2024 model year · Fifth generation (P708, 2023-)
Ford Super Duty payload capacity
Payload, 2024up to 2,437–8,000 lb
The 2024 Ford Super Duty carries up to 2,437–8,000 lb of payload, depending on cab, bed, body style, engine, drive and option package.
Ratings: GVWR 10,000–14,000 lb; front axle up to 3,950–6,000 lb; rear axle up to 6,240–10,300 lb.
2024 Super Duty Specs (eSourceBook Specs print section)- Model years
- 2017–2024
- Configurations
- 105
- GVWR
- 10,000–14,000 lb
01 / Tables
Super Duty payload capacity by model year
2024 Ford Super Duty
Payload and weight ratings
| Configuration | Payload source 1lb | GVWR source 1lb | Front GAWR source 1lb | Rear GAWR source 1lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,268 | 10,000 | up to 3,950 | up to 6,340 |
| Regular Cab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,814 | 10,000 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,557 | 10,500 | up to 4,100 | up to 6,780 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 4,087 | 10,400 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,529 | 10,900 | up to 4,400 | up to 6,780 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 5,024 | 11,400 | up to 4,400 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 7,756 | 14,000 | up to 4,100 | up to 10,300 |
| Regular Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith HD Payload rows (F-350 DRW Regular Cab 4x2) | up to 8,000 | 14,000 | up to 4,100 | up to 10,300 |
| Regular Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 7,313 | 14,000 | up to 4,800 | up to 9,900 |
| SuperCab · 6.75-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,969 | 10,000 | up to 4,100 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,546 | 10,000 | up to 4,800 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,973 | 10,100 | up to 4,250 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,411 | 10,600 | up to 4,250 | up to 6,780 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,939 | 10,500 | up to 4,800 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,281 | 11,000 | up to 4,800 | up to 6,780 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,776 | 11,400 | up to 4,800 | up to 7,230 |
| SuperCab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,859 | 10,000 | up to 4,400 | up to 6,340 |
| SuperCab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,457 | 10,000 | up to 4,800 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,160 | 10,400 | up to 4,400 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,602 | 10,900 | up to 4,550 | up to 6,780 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 4,130 | 10,800 | up to 4,800 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,572 | 11,300 | up to 4,800 | up to 6,780 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 5,067 | 11,800 | up to 5,200 | up to 7,230 |
| SuperCab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 6,877 | 14,000 | up to 5,200 | up to 9,900 |
| Crew Cab · 6.75-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,922 | 10,000 | up to 4,250 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,565 | 10,000 | up to 4,800 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,915 | 10,200 | up to 4,250 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,257 | 10,600 | up to 4,250 | up to 6,780 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,893 | 10,600 | up to 4,800 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,235 | 11,100 | up to 4,800 | up to 6,780 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,729 | 11,499 | up to 4,800 | up to 7,230 |
| Crew Cab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,698 | 10,000 | up to 4,400 | up to 6,340 |
| Crew Cab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,260 | 10,000 | up to 4,800 | up to 6,340 |
| Crew Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,086 | 10,600 | up to 4,550 | up to 6,340 |
| Crew Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,528 | 11,100 | up to 4,550 | up to 6,780 |
| Crew Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 4,076 | 10,900 | up to 5,200 | up to 6,340 |
| Crew Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,418 | 11,300 | up to 5,200 | up to 6,780 |
| Crew Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 5,012 | 11,900 | up to 5,200 | up to 7,230 |
| Crew Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 6,649 | 14,000 | up to 5,200 | up to 9,900 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · Heavy-Duty TorqShift 10-speed automatic | up to 4,164 | 10,000 | up to 4,100 | up to 6,340 |
2023 Ford Super Duty
Payload and weight ratings
| Configuration | Payload source 2lb | GVWR source 2lb | Front GAWR source 2lb | Rear GAWR source 2lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,302 | 10,000 | up to 3,950 | up to 6,340 |
| Regular Cab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 4,202 | 9,900 | up to 3,950 | up to 6,340 |
| Regular Cab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,851 | 10,000 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,751 | 9,900 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,645 | 10,500 | up to 4,100 | up to 6,780 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 4,180 | 10,400 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,623 | 10,900 | up to 4,800 | up to 6,780 |
| Regular Cab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 5,118 | 11,400 | up to 4,800 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 7,793 | 14,000 | up to 4,250 | up to 10,300 |
| Regular Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith HD Payload rows (F-350 DRW Regular Cab 4x2) | up to 7,850 | 14,000 | up to 4,250 | up to 10,300 |
| Regular Cab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 7,353 | 14,000 | up to 4,800 | up to 9,900 |
| SuperCab · 6.75-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,005 | 10,000 | up to 4,100 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,905 | 9,900 | up to 4,100 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,584 | 10,000 | up to 4,800 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,484 | 9,900 | up to 4,800 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,063 | 10,100 | up to 4,250 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,502 | 10,600 | up to 4,250 | up to 6,780 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 4,036 | 10,500 | up to 4,800 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,379 | 11,000 | up to 4,800 | up to 6,780 |
| SuperCab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,874 | 11,400 | up to 4,800 | up to 7,230 |
| SuperCab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,896 | 10,000 | up to 4,400 | up to 6,340 |
| SuperCab · 8-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,796 | 9,900 | up to 4,400 | up to 6,340 |
| SuperCab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,496 | 10,000 | up to 4,800 | up to 6,340 |
| SuperCab · 8-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,396 | 9,900 | up to 5,200 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,252 | 10,400 | up to 4,400 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,695 | 10,900 | up to 4,550 | up to 6,780 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 4,229 | 10,800 | up to 4,800 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,672 | 11,300 | up to 4,800 | up to 6,780 |
| SuperCab · 8-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW)or Payload Downgrade Package (F-350 SRW) | up to 5,167 | 11,800 | up to 5,200 | up to 7,230 |
| SuperCab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 7,334 | 14,000 | up to 4,550 | up to 9,900 |
| SuperCab · 8-ft box · F-350 DRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 6,919 | 14,000 | up to 5,200 | up to 9,900 |
| Crew Cab · 6.75-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 3,959 | 10,000 | up to 4,250 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-2506.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,859 | 9,900 | up to 4,250 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,603 | 10,000 | up to 4,800 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-2506.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,503 | 9,900 | up to 4,800 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automatic | up to 4,008 | 10,200 | up to 4,250 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x2 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,351 | 10,600 | up to 4,250 | up to 6,780 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automatic | up to 3,992 | 10,600 | up to 4,800 | up to 6,340 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,335 | 11,100 | up to 4,800 | up to 6,780 |
| Crew Cab · 6.75-ft box · F-350 SRW6.8L 2V V8 · 4x4 · TorqShift-G 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,829 | 11,500 | up to 4,800 | up to 7,230 |
2022 Ford Super Duty
Payload and weight ratings
| Configuration | Payload source 3lb | GVWR source 3lb | Front GAWR source 3lb | Rear GAWR source 3lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 4,150 | 10,000 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 4,050 | 9,900 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,710 | 10,000 | up to 5,600 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,610 | 9,900 | up to 5,600 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 4,120 | 10,100 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 4,020 | 10,000 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,470 | 10,500 | up to 4,400 | up to 6,780 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,990 | 10,400 | up to 5,600 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,590 | 10,000 | up to 5,600 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,440 | 10,900 | up to 5,600 | up to 6,780 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,930 | 11,400 | up to 5,600 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x2 · TorqShift 10-speed automatic | up to 7,660 | 14,000 | up to 4,250 | up to 10,300 |
| Regular Cab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 6,660 | 13,000 | up to 4,250 | up to 10,300 |
| Regular Cab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x4 · TorqShift 10-speed automatic | up to 7,210 | 14,000 | up to 5,600 | up to 9,900 |
| Regular Cab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 6,210 | 13,000 | up to 5,600 | up to 9,900 |
| SuperCab · 6.75-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 3,880 | 10,000 | up to 4,550 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,780 | 9,900 | up to 4,550 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,450 | 10,000 | up to 5,600 | up to 6,340 |
| SuperCab · 6.75-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,350 | 9,900 | up to 5,600 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 3,870 | 10,100 | up to 4,700 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,770 | 10,000 | up to 4,700 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,310 | 10,600 | up to 4,700 | up to 6,780 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,840 | 10,500 | up to 5,600 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,340 | 10,000 | up to 5,600 | up to 6,340 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,280 | 11,000 | up to 5,600 | up to 6,780 |
| SuperCab · 6.75-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,580 | 11,300 | up to 5,600 | up to 7,230 |
| SuperCab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 3,770 | 10,000 | up to 4,700 | up to 6,340 |
| SuperCab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,670 | 9,900 | up to 4,700 | up to 6,340 |
| SuperCab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,360 | 10,000 | up to 5,600 | up to 6,340 |
| SuperCab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,260 | 9,900 | up to 5,600 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 4,060 | 10,400 | up to 4,700 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,660 | 10,000 | up to 4,700 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,500 | 10,900 | up to 4,850 | up to 6,780 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 4,030 | 10,800 | up to 5,990 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,230 | 10,000 | up to 5,990 | up to 6,340 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Payload Downgrade Package (F-350 SRW) | up to 4,570 | 11,400 | up to 5,990 | up to 7,230 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,470 | 11,300 | up to 5,990 | up to 6,780 |
| SuperCab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,970 | up to 11,800 | up to 5,990 | up to 7,230 |
| SuperCab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x2 · TorqShift 10-speed automatic | up to 7,190 | 14,000 | up to 4,850 | up to 9,900 |
| SuperCab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 6,190 | 13,000 | up to 4,850 | up to 9,900 |
2021 Ford Super Duty
Payload and weight ratings
| Configuration | Payload source 4lb | GVWR source 4lb | Front GAWR source 4lb | Rear GAWR source 4lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 4,150 | 10,000 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 4,050 | 9,900 | up to 4,400 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,710 | 10,000 | up to 5,600 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,610 | 9,900 | up to 5,600 | up to 6,340 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 4,120 | 10,100 | up to 4,400 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 4,020 | 10,000 | up to 4,400 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,470 | 10,500 | up to 4,400 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,990 | 10,400 | up to 5,600 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 3,590 | 10,000 | up to 5,600 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in wheels and tires (F-350 SRW) | up to 4,440 | 10,900 | up to 5,600 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 SRW7.3L OHV V8 · 4x4 · TorqShift 10-speed automaticwith 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW) | up to 4,930 | 11,400 | up to 5,600 | up to 7,230 |
| Regular Cab · 8-ft box · F-350 DRW7.3L OHV V8, 6.2L 2V SOHC flex-fuel V8 · 4x2 · TorqShift 10-speed automatic | up to 7,660 | 14,000 | up to 4,250 | up to 10,300 |
2020 Ford Super Duty
Payload and weight ratings
| Configuration | Payload source 5lb | GVWR source 5lb | Front GAWR source 5lb | Rear GAWR source 5lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automatic | up to 4,150 | 10,000 | up to 3,950 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x2 · TorqShift 10-speed automaticwith Optional lower GVWR (F-250 9,900 lb) | up to 4,050 | 9,900 | up to 3,950 | up to 6,340 |
| Regular Cab · 8-ft box · F-2507.3L OHV V8 · 4x4 · TorqShift 10-speed automatic | up to 3,710 | 10,000 | up to 4,400 | up to 6,340 |
