2026 model year · Fifth generation (DJ) Heavy Duty
Ram 2500 payload capacity
Payload, 20261,570–4,580 lb
The 2026 Ram 2500 carries 1,570–4,580 lb of payload, depending on cab, bed, engine, drive, trim and option package.
Ratings: GVWR 8,565–11,040 lb.
2026 Ram Heavy Duty Payload & Towing Weight Capacities (my26_Ram_HD_Customer_TowPayChart_1.9)- Model years
- 2010–2026
- Configurations
- 13
- GVWR
- 8,565–11,040 lb

01 / Tables
Ram 2500 payload capacity by model year
2026 Ram 2500
Payload and weight ratings
| Configuration | Payload source 1lb | GVWR source 1lb |
|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 | up to 3,930 | up to 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 10,000 lb | 3,930 | 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 9,900 lb | 3,830 | 9,900 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 | up to 4,580 | up to 11,040 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 10,000 lb | 3,630 | 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 11,040 lb | 4,580 | 11,040 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 9,900 lb | 3,510 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 | 1,570 | 8,565 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 | up to 3,610 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2with GVWR option 10,000 lb | 3,610 | 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2with GVWR option 9,900 lb | 3,500 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 | up to 3,320 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4with GVWR option 10,000 lb | 3,320 | 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4with GVWR option 9,900 lb | 3,210 | 9,900 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 | up to 3,470 | up to 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 10,000 lb | 3,470 | 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 9,900 lb | 3,360 | 9,900 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 | up to 4,010 | up to 11,040 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 10,000 lb | 3,110 | 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 11,040 lb | 4,010 | 11,040 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 9,900 lb | 3,020 | 9,900 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4 | up to 3,590 | up to 11,040 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,000 lb | 2,550 | 10,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,190 lb | up to 3,590 | 10,190 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 11,040 lb | 3,590 | 11,040 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 9,900 lb | 2,450 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2 | up to 3,600 | up to 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,000 lb | 2,560 | 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,190 lb | up to 3,600 | 10,190 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 11,040 lb | 3,600 | 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 9,900 lb | 2,460 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4 | up to 3,300 | up to 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,000 lb | 2,260 | 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,190 lb | up to 3,300 | 10,190 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 11,040 lb | 3,300 | 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 9,900 lb | 2,170 | 9,900 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2 | up to 3,500 | up to 11,040 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,000 lb | 2,460 | 10,000 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,190 lb | up to 3,500 | 10,190 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 11,040 lb | 3,500 | 11,040 |
2025 Ram 2500
Payload and weight ratings
| Configuration | Payload source 2lb | GVWR source 2lb |
|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 | up to 3,940 | up to 11,040 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 10,000 lb | 3,940 | 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 11,040 lb | 3,600 | 11,040 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 9,900 lb | 3,840 | 9,900 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 | up to 3,630 | up to 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 10,000 lb | 3,630 | 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 9,900 lb | 3,520 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 | 1,570 | 8,565 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 | up to 3,610 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2with GVWR option 10,000 lb | 3,610 | 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2with GVWR option 9,900 lb | 3,500 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 | up to 3,320 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4with GVWR option 10,000 lb | 3,320 | 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4with GVWR option 9,900 lb | 3,210 | 9,900 |
| Crew Cab · 8 ft box4x2 · Any engine | up to 3,500 | up to 11,040 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 10,000 lb | 3,470 | 10,000 |
| Crew Cab · 8 ft box4x2 · Any enginewith GVWR option 11,040 lb | 3,500 | 11,040 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2with GVWR option 9,900 lb | 3,360 | 9,900 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 | up to 3,110 | up to 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 10,000 lb | 3,110 | 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4with GVWR option 9,900 lb | 3,020 | 9,900 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4 | up to 3,590 | up to 11,040 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,000 lb | 2,550 | 10,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,190 lb | 2,740 | 10,190 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 11,040 lb | 3,590 | 11,040 |
| Regular Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 9,900 lb | 2,450 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2 | up to 3,600 | up to 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,000 lb | 2,560 | 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,190 lb | 2,750 | 10,190 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 11,040 lb | 3,600 | 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 9,900 lb | 2,460 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4 | up to 3,300 | up to 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,000 lb | 2,260 | 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 10,190 lb | 2,450 | 10,190 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 11,040 lb | 3,300 | 11,040 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 High-Output turbo diesel · 4x4with GVWR option 9,900 lb | 2,170 | 9,900 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,000 lb | 2,460 | 10,000 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 10,190 lb | 2,650 | 10,190 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x2with GVWR option 9,900 lb | 2,350 | 9,900 |
| Crew Cab · 8 ft box6.7L Cummins I6 High-Output turbo diesel · 4x4 | up to 3,160 | up to 11,040 |
2024 Ram 2500
Payload and weight ratings
| Configuration | Payload source 3lb | GVWR source 3lb |
|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | up to 4,000 | up to 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesmanwith GVWR option 10,000 lb | 4,000 | 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesmanwith GVWR option 9,900 lb | 3,900 | 9,900 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | up to 3,690 | up to 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesmanwith GVWR option 10,000 lb | 3,690 | 10,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesmanwith GVWR option 9,900 lb | 3,580 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesman | up to 3,680 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesmanwith GVWR option 10,000 lb | 3,680 | 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesmanwith GVWR option 9,900 lb | 3,580 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesman | up to 3,380 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesmanwith GVWR option 10,000 lb | 3,380 | 10,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesmanwith GVWR option 9,900 lb | 3,270 | 9,900 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagon | 1,650 | 8,565 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | up to 3,550 | up to 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesmanwith GVWR option 10,000 lb | 3,550 | 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesmanwith GVWR option 9,900 lb | 3,440 | 9,900 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | up to 3,180 | up to 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesmanwith GVWR option 10,000 lb | 3,180 | 10,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesmanwith GVWR option 9,900 lb | 3,090 | 9,900 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Laramie | up to 2,980 | up to 10,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Laramiewith GVWR option 10,000 lb | 2,980 | 10,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Laramiewith GVWR option 9,900 lb | 2,870 | 9,900 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · Tradesman | up to 3,150 | up to 10,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · Tradesmanwith GVWR option 10,000 lb | 3,150 | 10,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · Tradesmanwith GVWR option 9,900 lb | 3,040 | 9,900 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · Tradesman | up to 2,790 | up to 10,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · Tradesmanwith GVWR option 10,000 lb | 2,790 | 10,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · Tradesmanwith GVWR option 9,900 lb | 2,690 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x2 · Tradesman | up to 2,760 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x2 · Tradesmanwith GVWR option 10,000 lb | 2,760 | 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x2 · Tradesmanwith GVWR option 9,900 lb | 2,660 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x4 · Tradesman | up to 2,500 | up to 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x4 · Tradesmanwith GVWR option 10,000 lb | 2,500 | 10,000 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x4 · Tradesmanwith GVWR option 9,900 lb | 2,410 | 9,900 |
| Crew Cab · 6 ft 4 in box6.7L Cummins I6 turbo diesel · 4x4 · Rebel | 1,960 | 9,680 |
| Crew Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · Tradesman | up to 2,640 | up to 10,000 |
| Crew Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · Tradesmanwith GVWR option 10,000 lb | 2,640 | 10,000 |
| Crew Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · Tradesmanwith GVWR option 9,900 lb | 2,520 | 9,900 |
| Crew Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · Tradesman | up to 2,310 | up to 10,000 |
| Crew Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · Tradesmanwith GVWR option 10,000 lb | 2,310 | 10,000 |
2021 Ram 2500
Payload and weight ratings
| Configuration | Payload source 4lb | GVWR source 4lb | Front GAWR source 4lb | Rear GAWR source 4lb |
|---|---|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | 4,010 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | 3,690 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesman | 3,660 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesmanwith RamBox | 3,540 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesman | 3,360 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesmanwith RamBox | 3,230 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagon | 1,630 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagonwith RamBox | 1,520 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | 3,530 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | 3,170 | 10,000 | 5,500 | 6,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Big Horn | 2,940 | 10,000 | 5,500 | 6,390 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Big Hornwith RamBox | 2,810 | 10,000 | 5,500 | 6,390 |
2020 Ram 2500
Payload and weight ratings
| Configuration | Payload source 5lb | GVWR source 5lb | Front GAWR source 5lb | Rear GAWR source 5lb |
|---|---|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | 4,010 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | 3,690 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesman | 3,660 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesmanwith RamBox | 3,540 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesman | 3,350 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesmanwith RamBox | 3,220 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagon | 1,620 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagonwith RamBox | 1,500 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | 3,520 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | 3,160 | 10,000 | 5,500 | 6,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Big Horn | 2,940 | 10,000 | 5,500 | 6,390 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Big Hornwith RamBox | 2,790 | 10,000 | 5,500 | 6,390 |
2019 Ram 2500
Payload and weight ratings
| Configuration | Payload source 6lb | GVWR source 6lb | Front GAWR source 6lb | Rear GAWR source 6lb |
|---|---|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | 4,050 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | 3,680 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesman | 3,650 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · Tradesmanwith RamBox | 3,530 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesman | 3,380 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Tradesmanwith RamBox | 3,230 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagon | 1,660 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Power Wagonwith RamBox | 1,510 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · Tradesman | 3,550 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · Tradesman | 3,190 | 10,000 | 5,500 | 6,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Big Horn | 2,970 | 10,000 | 5,500 | 6,390 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · Big Hornwith RamBox | 2,820 | 10,000 | 5,500 | 6,390 |
2018 Ram 2500
Payload and weight ratings
| Configuration | Payload source 7lb | GVWR source 7lb | Front GAWR source 7lb | Rear GAWR source 7lb |
|---|---|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,990 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 3,610 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 1,560 | 8,565 | 4,750 | 6,200 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,610 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 3,300 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,480 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 3,140 | 10,000 | 5,500 | 6,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,180 | 10,000 | 5,500 | 6,500 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 2,910 | 10,000 | 5,500 | 6,500 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · 6-speed automatic 68RFE | 3,160 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · 6-speed manual G56 | 3,060 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · 6-speed automatic 68RFE | 2,720 | 10,000 | 5,750 | 6,000 |
2017 Ram 2500
Payload and weight ratings
| Configuration | Payload source 8lb | GVWR source 8lb | Front GAWR source 8lb | Rear GAWR source 8lb |
|---|---|---|---|---|
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,990 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 3,610 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 1,510 | 8,510 | 4,750 | 6,200 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,610 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 3,300 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,480 | 10,000 | 5,500 | 6,000 |
| Crew Cab · 8 ft box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 3,140 | 10,000 | 5,500 | 6,000 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x2 · 6-speed automatic 66RFE | 3,180 | 10,000 | 5,500 | 6,500 |
| Mega Cab · 6 ft 4 in box6.4L HEMI V8 · 4x4 · 6-speed automatic 66RFE | 2,910 | 10,000 | 5,500 | 6,500 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · 6-speed automatic 68RFE | 3,160 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x2 · 6-speed manual G56 | 3,060 | 10,000 | 5,500 | 6,000 |
| Regular Cab · 8 ft box6.7L Cummins I6 turbo diesel · 4x4 · 6-speed automatic 68RFE | 2,720 | 10,000 | 5,750 | 6,000 |
02 / Over the years
How the Ram 2500 payload capacity moved
- The top figure rose by 800 lb, from 3,170 lb in 2013 to 3,970 lb in 2014.
- The top figure rose by 640 lb, from 3,940 lb in 2025 to 4,580 lb in 2026.
- The top figure rose by 70 lb, from 3,120 lb in 2011 to 3,190 lb in 2012.
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2026 | 1,570 lb | 4,580 lb | 13 | Fifth generation (DJ) Heavy Duty specs |
| 2025 | 1,570 lb | 3,940 lb | 13 | Fifth generation (DJ) Heavy Duty specs |
| 2024 | 1,650 lb | 4,000 lb | 16 | Fifth generation (DJ) Heavy Duty specs |
| 2021 | 1,520 lb | 4,010 lb | 15 | Fifth generation (DJ) Heavy Duty specs |
| 2020 | 1,500 lb | 4,010 lb | 15 | Fifth generation (DJ) Heavy Duty specs |
| 2019 | 1,510 lb | 4,050 lb | 15 | Fifth generation (DJ) Heavy Duty specs |
| 2018 | 1,560 lb | 3,990 lb | 33 | Fourth generation (DJ) Heavy Duty specs |
| 2017 | 1,510 lb | 3,990 lb | 33 | Fourth generation (DJ) Heavy Duty specs |
| 2016 | 1,510 lb | 3,990 lb | 33 | Fourth generation (DJ) Heavy Duty specs |
| 2015 | 1,480 lb | 3,970 lb | 33 | Fourth generation (DJ) Heavy Duty specs |
| 2014 | 1,620 lb | 3,970 lb | 182 | Fourth generation (DJ) Heavy Duty specs |
| 2013 | 1,570 lb | 3,170 lb | 132 | Fourth generation (DJ) Heavy Duty specs |
| 2012 | 1,590 lb | 3,190 lb | 73 | Fourth generation (DJ) Heavy Duty specs |
| 2011 | 1,730 lb | 3,120 lb | 73 | Fourth generation (DJ) Heavy Duty specs |
| 2010 | 1,810 lb | 3,160 lb | 61 | Fourth generation (DJ) Heavy Duty specs |
03 / Most and least
Which Ram 2500 leads and trails
- 4,580 lb
- 1,570 lb
- 1,480 lb
04 / What changes it
What moves the Ram 2500 payload capacity
By cab
- Crew Cab1,570–4,010 lb
- Mega Cabup to 2,900 lb
- Regular Cabup to 3,590–4,580 lb
By bed
- 6 ft 4 in box1,570–3,610 lb
- 8 ft boxup to 3,160–4,580 lb
By engine
- 6.4L HEMI V8up to 1,570–4,580 lb
- 6.7L Cummins I6 High-Output turbo dieselup to 2,900–3,600 lb
By drive
- 4x4up to 1,570–4,580 lb
- 4x2up to 3,470–3,930 lb
Option packages
