2026 model year · Ninth generation
Toyota HiLux dimensions and capacities
Dimensions, 2026≈5080–5380 mm
The 2026 Toyota HiLux is ≈5080–5380 mm long, ≈1855–1885 mm wide and ≈1845–1890 mm tall, on a ≈3085 mm wheelbase, depending on body style.
Also: turning circle 12600–12800 mm; front track ≈1530 mm.
Capacities: fuel tank 80 L; seats 2–5.
These are Toyota’s Australian-market figures, in metric units.
HiLux specifications: A HiLux built for every need (4x2 and 4x4 diesel; GTO-010309-00, version September 2026)- Model years
- 2015–2026
- Configurations
- 22
- Width
- ≈1855–1885 mm

01 / Tables
HiLux dimensions and capacities by model year
2026 Toyota HiLux
Dimensions
Dimensions
| Configuration | Length source 1mm | Width source 1mm | Height source 1mm | Wheelbase source 1mm | Front track source 1mm | Rear track source 1mm | Turning circle source 2mm |
|---|---|---|---|---|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed manual, 6-speed automatic · WorkMate | ≈5380 | ≈1855 | ≈1880 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate | ≈5380 | ≈1855 | ≈1880 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈5380 | ≈1875 | ≈1880 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SRwith GVM upgrade option (cab-chassis) | ≈5380 | ≈1875 | ≈1890 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate | ≈5380 | ≈1875 | ≈1880 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMatewith GVM upgrade option (cab-chassis) | ≈5380 | ≈1875 | ≈1890 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈5380 | ≈1875 | ≈1880 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2, 4x4 · 6-speed automatic · WorkMate | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMatewith GVM upgrade option (pick-up) | ≈5320 | ≈1855 | ≈1875 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed automatic · SR | ≈5320 | ≈1885 | ≈1865 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5, SR5+ | ≈5320 | ≈1885 | ≈1865 | ≈3085 | ≈1530 | ≈1555 | 12600 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR | ≈5380 | ≈1875 | ≈1880 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SRwith GVM upgrade option (cab-chassis) | ≈5380 | ≈1875 | ≈1890 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5, SR5+ | ≈5380 | ≈1875 | ≈1880 | ≈3085 | ≈1530 | ≈1555 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SRwith GVM upgrade option (pick-up) | ≈5320 | ≈1855 | ≈1875 | ≈3085 | ≈1530 | ≈1550 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5, SR5+ | ≈5320 | ≈1885 | ≈1865 | ≈3085 | ≈1530 | ≈1555 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5with GVM upgrade option (pick-up) | ≈5320 | ≈1885 | ≈1870 | ≈3085 | ≈1530 | ≈1555 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · Rogue | ≈5320 | ≈1885 | ≈1848 | ≈3085 | ≈1530 | ≈1555 | 12600 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · Rugged X | ≈5320 | ≈1885 | ≈1849 | ≈3085 | ≈1530 | ≈1555 | 12600 |
| Double-Cab · Cab-ChassisHiLux BEV · AWD · Automatic · SR | ≈5080 source 3 | ≈1855 source 3 | ≈1865 source 3 | ≈3085 source 3 | ≈1530 source 3 | ≈1550 source 3 | 12800 source 4 |
| Double-Cab · Pick-UpHiLux BEV · AWD · Automatic · SR | ≈5320 source 3 | ≈1855 source 3 | ≈1845 source 3 | ≈3085 source 3 | ≈1530 source 3 | ≈1550 source 3 | 12800 source 4 |
| Double-Cab · Pick-UpHiLux BEV · AWD · Automatic · SR5 | ≈5320 source 3 | ≈1855 source 3 | ≈1845 source 3 | ≈3085 source 3 | ≈1530 source 3 | ≈1555 source 3 | 12800 source 4 |
Capacities
Capacities
| Configuration | Fuel tank source 1L | Seats source 1 |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed manual, 6-speed automatic · WorkMate | 80 | 2 |
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate | 80 | 2 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | 80 | 4 |
| Double-Cab2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate · Any body style | 80 | 5 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed automatic · WorkMate, SR | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5, SR5+ | 80 | 5 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR, SR5, SR5+ | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · 5 trims | 80 | 5 |
| Double-Cab · Cab-ChassisHiLux BEV · AWD · Automatic · SR | not in our data | 5 source 3 |
| Double-Cab · Pick-UpHiLux BEV · AWD · Automatic · SR, SR5 | not in our data | 5 source 3 |
2024 Toyota HiLux
Dimensions
Dimensions
| Configuration | Length source 5mm | Width source 5mm | Height source 5mm | Wheelbase source 5mm | Front track source 5mm | Rear track source 5mm |
|---|---|---|---|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5265 | ≈1800 | ≈1855 | ≈3085 | ≈1495 | ≈1510 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5280 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈5320 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈5320 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5260 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR, SR5 | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · GR Sport | ≈5320 | ≈2020 | ≈1880 | ≈3085 | ≈1670 | ≈1705 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR, SR5 | ≈5260 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR, SR5 | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · Rogue | ≈5325 | ≈2020 | ≈1870 | ≈3085 | ≈1670 | ≈1705 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | ≈5265 | ≈1800 | ≈1690 | ≈3085 | ≈1510 | ≈1510 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic · WorkMate | ≈5330 | ≈1800 | ≈1750 | ≈3085 | ≈1510 | ≈1510 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4, 4x2 Hi-Rider · 6-speed manual · WorkMate | ≈5265 | ≈1800 | ≈1855 | ≈3085 | ≈1495 | ≈1510 |
| Extra-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈5280 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈5260 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed manual, 6-speed automatic · WorkMate | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · WorkMate | ≈5320 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
Capacities
Capacities
| Configuration | Fuel tank source 5L | Seats source 5 |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 2 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 4 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | 80 | 4 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | 80 | 4 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR, SR5 | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, GR Sport | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | 80 | 5 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR, SR5 | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR, SR5, Rogue | 80 | 5 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | 80 | 2 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic · WorkMate | 80 | 5 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4, 4x2 Hi-Rider · 6-speed manual · WorkMate | 80 | 2 |
| Extra-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | 80 | 4 |
| Double-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | 80 | 5 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed manual, 6-speed automatic · WorkMate | 80 | 5 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · WorkMate | 80 | 5 |
2023 Toyota HiLux
Dimensions
Dimensions
| Configuration | Length source 6mm | Width source 6mm | Height source 6mm | Wheelbase source 6mm | Front track source 6mm | Rear track source 6mm | Turning circle source 7mm | Bed length source 8mm | Bed width, wheel wells source 8mm | Bed depth source 8mm |
|---|---|---|---|---|---|---|---|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5265 | ≈1800 | ≈1855 | ≈3085 | ≈1495 | ≈1510 | not in our data | not in our data | not in our data | not in our data |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5285 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈5325 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈5325 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈5265 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈5265 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR, SR5 | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · Rogue | ≈5320 | ≈2020 | ≈1870 | ≈3085 | ≈1670 | ≈1705 | 12600 | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · GR Sport | ≈5320 | ≈2020 | ≈1880 | ≈3085 | ≈1670 | ≈1705 | 12600 | 1520 | 1085 | 475 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | ≈5265 | ≈1800 | ≈1750 | ≈3085 | ≈1510 | ≈1510 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | ≈5330 | ≈1800 | ≈1750 | ≈3085 | ≈1510 | ≈1510 | not in our data | not in our data | not in our data | not in our data |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4, 4x2 Hi-Rider · 6-speed manual · WorkMate | ≈5265 | ≈1800 | ≈1855 | ≈3085 | ≈1495 | ≈1510 | not in our data | not in our data | not in our data | not in our data |
| Extra-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈5285 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈5285 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4, 4x2 Hi-Rider · 6-speed manual, 6-speed automatic · WorkMate | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 6L | Seats source 6 |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 2 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 4 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | 80 | 4 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | 80 | 4 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | 80 | 5 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR, SR5 | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · 4 trims | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | 80 | 5 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | 80 | 2 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | 80 | 5 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4, 4x2 Hi-Rider · 6-speed manual · WorkMate | 80 | 2 |
| Extra-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | 80 | 4 |
| Double-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | 80 | 5 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4, 4x2 Hi-Rider · 6-speed manual, 6-speed automatic · WorkMate | 80 | 5 |
2022 Toyota HiLux
Dimensions
Dimensions
| Configuration | Length source 9mm | Width source 9mm | Height source 9mm | Wheelbase source 9mm | Front track source 9mm | Rear track source 9mm |
|---|---|---|---|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5265 | ≈1800 | ≈1855 | ≈3085 | ≈1495 | ≈1510 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5285 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈5325 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈5325 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈5265 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈5265 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR, SR5 | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · Rogue | ≈5320 | ≈2020 | ≈1870 | ≈3085 | ≈1670 | ≈1705 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | ≈5265 | ≈1800 | ≈1750 | ≈3085 | ≈1510 | ≈1510 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | ≈5330 | ≈1800 | ≈1750 | ≈3085 | ≈1510 | ≈1510 |
Capacities
Capacities
| Configuration | Fuel tank source 9L | Seats source 9 |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 2 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | 80 | 4 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | 80 | 4 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | 80 | 4 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | 80 | 5 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR, SR5 | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5, Rogue | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | 80 | 5 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | 80 | 5 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | 80 | 2 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | 80 | 5 |
2021 Toyota HiLux
Dimensions
Dimensions
| Configuration | Length source 10mm | Width source 10mm | Height source 10mm | Wheelbase source 10mm | Front track source 10mm | Rear track source 10mm |
|---|---|---|---|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5265 | ≈1800 | ≈1855 | ≈3085 | ≈1495 | ≈1510 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈5285 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈5325 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈5325 | ≈1855 | ≈1860 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈5265 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈5265 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR, SR5 | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR, SR5 | ≈5325 | ≈1855 | ≈1865 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · Rogue | ≈5325 | ≈1900 | ≈1845 | ≈3085 | ≈1535 | ≈1550 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · Rugged X | ≈5350 | ≈1935 | ≈1845 | ≈3085 | ≈1535 | ≈1550 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic, 5-speed manual · WorkMate | ≈5265 | ≈1800 | ≈1750 | ≈3085 | ≈1510 | ≈1510 |
Capacities
Capacities
| Configuration | Fuel tank source 10L | Seats source 10 |
|---|---|---|
