2026 model year · Ninth generation
Toyota HiLux curb weight
Weight, 2026≈1,690–2,455 kg
The 2026 Toyota HiLux weighs ≈1,690–2,455 kg at the curb, depending on cab, body style, drive, transmission, trim and option package.
These are Toyota’s Australian-market figures, in metric units.
HiLux BEV specifications (GTO-009923; information accurate as at May 2026)- Model years
- 2015–2026
- Configurations
- 22
- GVWR, for scale
- ≈2,950–3,500 kg

01 / Tables
HiLux curb weight by model year
2026 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 1kg | GVWR, for scale source 1kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed manual · WorkMate | ≈1,690 | ≈2,950 |
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed automatic · WorkMate | ≈1,700 | ≈2,950 |
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate | ≈1,830 | ≈3,065 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,940 | ≈3,065 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SRwith GVM upgrade option (cab-chassis) | ≈1,942 | ≈3,500 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate | ≈1,975 | ≈3,065 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMatewith GVM upgrade option (cab-chassis) | ≈1,975 | ≈3,500 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,000 | ≈3,080 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed automatic · WorkMate | ≈2,035 | ≈2,970 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMate | ≈2,105 | ≈3,065 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · WorkMatewith GVM upgrade option (pick-up) | ≈2,105 | ≈3,500 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 · 6-speed automatic · SR | ≈2,045 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5 | ≈2,110 | ≈3,080 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5+ | ≈2,130 | ≈3,090 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR | ≈2,025 | ≈3,090 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SRwith GVM upgrade option (cab-chassis) | ≈2,025 | ≈3,500 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5 | ≈2,020 | ≈3,120 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5+ | ≈2,030 | ≈3,120 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR | ≈2,125 | ≈3,090 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SRwith GVM upgrade option (pick-up) | ≈2,125 | ≈3,500 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5 | ≈2,155 | ≈3,120 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5with GVM upgrade option (pick-up) | ≈2,163 | ≈3,500 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5+ | ≈2,180 | ≈3,120 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · Rogue | ≈2,342 | ≈3,120 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · Rugged X | ≈2,327 | ≈3,120 |
| Double-Cab · Cab-ChassisHiLux BEV · AWD · Automatic · SR | ≈2,280 source 2 | ≈3,135 source 2 |
| Double-Cab · Pick-UpHiLux BEV · AWD · Automatic · SR | ≈2,420 source 2 | ≈3,145 source 2 |
| Double-Cab · Pick-UpHiLux BEV · AWD · Automatic · SR5 | ≈2,455 source 2 | ≈3,170 source 2 |
2024 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 3kg | GVWR, for scale source 3kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,825 | ≈3,050 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,935 | ≈3,100 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,945 | ≈3,100 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,970 | ≈3,050 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,085 | ≈3,100 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,980 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,990 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,100 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈2,110 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,965 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5 | ≈2,160 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR5 | ≈2,040 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · GR Sport | ≈2,270 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR | ≈2,010 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5 | ≈2,020 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR | ≈2,135 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · SR5 | ≈2,150 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV 48V turbo diesel with V-Active · 4x4 · 6-speed automatic · Rogue | ≈2,286 | ≈3,050 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic · WorkMate | ≈1,510 | ≈2,700 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 5-speed manual · WorkMate | ≈1,495 | ≈2,700 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic · WorkMate | ≈1,795 | ≈2,780 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed manual · WorkMate | ≈1,800 | ≈3,050 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed manual · WorkMate | ≈1,665 | ≈2,900 |
| Extra-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈1,950 | ≈3,050 |
| Double-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈1,965 | ≈3,050 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed manual · WorkMate | ≈2,100 | ≈3,050 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈2,115 | ≈3,050 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · WorkMate | ≈1,975 | ≈3,050 |
2023 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 4kg | GVWR, for scale source 4kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,825 | ≈3,050 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,935 | ≈3,100 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,950 | ≈3,100 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,970 | ≈3,050 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,085 | ≈3,100 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,985 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,000 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,100 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈2,110 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈1,965 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,975 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5 | ≈2,160 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR5 | ≈1,958 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · Rogue | ≈2,256 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · GR Sport | ≈2,270 | ≈3,050 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 6-speed automatic · WorkMate | ≈1,510 | ≈2,700 |
| Single-Cab · Cab-Chassis2.7L 2TR-FE petrol · 4x2 · 5-speed manual · WorkMate | ≈1,495 | ≈2,700 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 6-speed automatic · WorkMate | ≈1,795 | ≈2,780 |
| Double-Cab · Pick-Up2.7L 2TR-FE petrol · 4x2 · 5-speed manual · WorkMate | ≈1,785 | ≈2,780 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed manual · WorkMate | ≈1,800 | ≈3,050 |
| Single-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed manual · WorkMate | ≈1,665 | ≈2,900 |
| Extra-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈1,950 | ≈3,050 |
| Double-Cab · Cab-Chassis2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈1,965 | ≈3,050 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed manual · WorkMate | ≈2,100 | ≈3,050 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x4 · 6-speed automatic · WorkMate | ≈2,115 | ≈3,050 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed manual · WorkMate | ≈1,980 | ≈3,100 |
| Double-Cab · Pick-Up2.4L 2GD-FTV turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · WorkMate | ≈1,975 | ≈3,100 |
2022 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 5kg | GVWR, for scale source 5kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,825 | ≈3,050 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,935 | ≈3,100 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,950 | ≈3,100 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,970 | ≈3,050 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,085 | ≈3,100 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,985 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,000 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,100 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈2,110 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈1,965 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,975 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5 | ≈2,093 | ≈3,050 |
2021 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 6kg | GVWR, for scale source 6kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,825 | ≈3,050 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,935 | ≈3,100 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,950 | ≈3,100 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,970 | ≈3,050 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,085 | ≈3,100 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,985 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,000 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,100 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈2,110 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈1,965 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,975 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5 | ≈2,093 | ≈3,050 |
2020 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 7kg | GVWR, for scale source 7kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,800 | ≈3,050 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,900 | ≈3,100 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,905 | ≈3,100 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,920 | ≈3,050 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,055 | ≈3,100 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,965 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈1,945 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,060 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SRwith SR option pack (17-inch alloy wheels, satellite navigation; "SR+") | ≈2,045 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈2,055 | ≈3,050 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual · SR | ≈1,930 | ≈2,980 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,940 | ≈2,980 |
2019 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 8kg | GVWR, for scale source 8kg |
|---|---|---|
| Single-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,795 | ≈3,000 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈1,890 | ≈3,050 |
| Extra-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR | ≈1,895 | ≈3,050 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR | ≈1,910 | ≈3,000 |
| Extra-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR5 | ≈2,045 | ≈3,050 |
| Double-Cab · Cab-Chassis2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SR | ≈1,955 | ≈3,000 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR | ≈2,050 | ≈3,000 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual, 6-speed automatic · SRwith SR option pack (17-inch alloy wheels, satellite navigation; "SR+") | ≈2,035 | ≈3,000 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed automatic · SR, SR5 | ≈2,045 | ≈3,000 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed manual, 6-speed automatic · SR | ≈1,930 | ≈2,930 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x4 · 6-speed manual · SR5 | ≈2,040 | ≈3,000 |
| Double-Cab · Pick-Up2.8L 1GD-FTV turbo diesel · 4x2 Hi-Rider · 6-speed automatic · SR5 | ≈1,900 | ≈2,930 |
2018 Toyota HiLux
Curb weight by configuration
| Configuration | Curb weight source 9kg | GVWR, for scale source 9kg |
|---|---|---|
| 6-speed automaticRogue | ≈2,174 | ≈3,000 |
| Rugged XAny transmission | ≈2,252 | ≈3,000 |
| RuggedAny transmission | ≈2,238 | ≈3,000 |
02 / Over the years
How the HiLux curb weight moved
- The top figure rose by 172 kg, from 2,080 kg in 2015–2017 to 2,252 kg in 2018.
- The top figure rose by 169 kg, from 2,286 kg in 2024 to 2,455 kg in 2026 (Ninth generation replaced Eighth generation).
- The top figure rose by 64 kg, from 2,252 kg in 2019 to 2,316 kg in 2020.
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2026 | 1,690 kg | 2,455 kg | 22 | Ninth generation specs |
| 2024 | 1,495 kg | 2,286 kg | 29 | Eighth generation specs |
| 2023 | 1,495 kg | 2,270 kg | 30 | Eighth generation specs |
| 2022 | 1,495 kg | 2,256 kg | 29 | Eighth generation specs |
| 2021 | 1,495 kg | 2,316 kg | 30 | Eighth generation specs |
| 2020 | 1,475 kg | 2,316 kg | 30 | Eighth generation specs |
| 2019 | 1,475 kg | 2,252 kg | 32 | Eighth generation specs |
| 2018 | 2,174 kg | 2,252 kg | 5 | Eighth generation specs |
| 2015–2017 | 1,475 kg | 2,080 kg | 29 | Eighth generation specs |
03 / Most and least
Which HiLux leads and trails
- ≈2,455 kg
- ≈1,690 kg
- ≈1,475 kg
04 / What changes it
What moves the HiLux curb weight
By cab
- Single-Cab≈1,690–1,830 kg
- Extra-Cab≈1,940 kg
- Double-Cab≈1,975–2,455 kg
By body style
- Cab-Chassis≈1,690–2,280 kg
- Pick-Up≈2,035–2,455 kg
By drive
- 4x2≈1,690–2,045 kg
- 4x4≈1,830–2,342 kg
- AWD≈2,280–2,455 kg
By transmission
- 6-speed manual≈1,690–2,130 kg
- 6-speed automatic≈1,700–2,342 kg
- Automatic≈2,280–2,455 kg
By trim
- WorkMate≈1,690–2,105 kg
- SR≈1,940–2,420 kg
- SR5≈2,020–2,455 kg
- SR5+≈2,030–2,180 kg
- Rugged X≈2,327 kg
- Rogue≈2,342 kg
Option packages
- GVM upgrade option−0 kg to +8 kg
05 / Compared
HiLux against other midsize pickups
| Model | Model year | Weight |
|---|---|---|
| Toyota HiLux | 2026 | 1,690–2,455 kg |
| Volkswagen Amarok | 2025 | 2,276–2,399 kg |
| Isuzu D-MaxIsuzu D-Max vs Toyota HiLux | 2025 | 1,650–2,199 kg |
| Mitsubishi TritonMitsubishi Triton vs Toyota HiLux | 2026 | 1,756–2,170 kg |
| Nissan Navara | 2025 | 1,900–2,146 kg |
06 / Next
More on the HiLux
07 / FAQ
Questions people ask
What is the curb weight of the 2026 HiLux?
The 2026 Toyota HiLux weighs ≈1,690–2,455 kg at the curb, depending on cab, body style, drive, transmission, trim and option package. These are Toyota’s Australian-market figures, in metric units.
Which 2026 HiLux is the heaviest?
The 2026 Double-Cab Pick-Up, HiLux BEV, AWD, Automatic, SR5, at ≈2,455 kg.
Which 2026 HiLux is the lightest?
The 2026 Single-Cab Cab-Chassis, 2.8L 1GD-FTV turbo diesel, 4x2, 6-speed manual, WorkMate, at ≈1,690 kg.
What changes the HiLux’s curb weight?
Cab, body style, drive, transmission, trim and option package, by Toyota’s own figures for 2026. By cab: Single-Cab ≈1,690–1,830 kg; Extra-Cab ≈1,940 kg; Double-Cab ≈1,975–2,455 kg. By body style: Cab-Chassis ≈1,690–2,280 kg; Pick-Up ≈2,035–2,455 kg. By drive: 4x2 ≈1,690–2,045 kg; 4x4 ≈1,830–2,342 kg; AWD ≈2,280–2,455 kg.
Has the HiLux’s curb weight changed over the years?
2026: ≈1,690–2,455 kg; 2024: ≈1,495–2,286 kg; 2023: ≈1,495–2,270 kg; 2022: ≈1,495–2,256 kg; 2021: ≈1,495–2,316 kg. The top figure rose by 172 kg, from 2,080 kg in 2015–2017 to 2,252 kg in 2018.