2022 model year · Fifth generation (MQ / MR)
Mitsubishi Triton dimensions and capacities
Dimensions, 20225295–5305 mm
The 2022 Mitsubishi Triton is 5295–5305 mm long, 1815 mm wide and 1775–1795 mm tall, on a 3000 mm wheelbase.
Bed: length 1520–1850 mm; width between the wheel wells 1085 mm; depth 475 mm.
Also: turning circle 11800 mm.
Capacities: fuel tank 75 L.
These are Mitsubishi’s Australian-market figures, in metric units.
22MY Triton Brochure (specification table pages 16 and 17)- Model years
- 2022–2026
- Configurations
- 10
- Width
- 1815 mm
01 / Tables
Triton dimensions and capacities by model year
2026 Mitsubishi Triton
Dimensions
Dimensions
| Configuration | Length source 1mm | Width source 1mm | Height source 1mm | Wheelbase source 1mm | Turning circle source 1mm | Bed length source 1mm | Bed width, wheel wells source 1mm | Bed width, max source 1mm | Bed depth source 1mm |
|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Cab Chassis2WD · 6-speed automatic · GLX | not in our data | 1865 | 1785 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Single Cab, Club Cab · Cab Chassis4WD · 6-speed automatic · GLX | not in our data | 1865 | 1785 | 3130 | 12000 | not in our data | not in our data | not in our data | not in our data |
| Club Cab · Pick-Up4WD · 6-speed automatic · GLX+ | 5320 | 1865 | 1795 | 3130 | 12400 | 1860 | 1135 | 1535 | 515 |
| Double Cab · Cab Chassis4WD · 6-speed manual · GLX | not in our data | 1865 | 1795 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Cab Chassis4WD · 6-speed automatic · GLX, GLX+, GLS | not in our data | 1865 | 1795 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Cab Chassis4WD · 6-speed automatic · GSR | not in our data | 1930 | 1815 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Pick-Up2WD · 6-speed automatic · GLX | 5320 | 1865 | 1795 | 3130 | 12400 | 1555 | 1135 | 1545 | 526 |
| Double Cab · Pick-Up4WD · 6-speed automatic · GLX, GLX+, GLX-R | 5320 | 1865 | 1795 | 3130 | 12400 | 1555 | 1135 | 1545 | 526 |
| Double Cab · Pick-Up4WD · 6-speed automatic · GLS | 5320 | 1865 | 1795 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Pick-Up4WD · 6-speed automatic · GSR | 5320 | 1930 | 1815 | 3130 | 12400 | 1555 | not in our data | 1545 | 526 |
Capacities
Capacities
| Configuration | Fuel tank source 1L |
|---|---|
| Single Cab · Cab Chassis6-speed automatic · GLX · Any drive | 75 |
| Club Cab · Cab Chassis4WD · 6-speed automatic · GLX | 75 |
| Club Cab · Pick-Up4WD · 6-speed automatic · GLX+ | 75 |
| Double Cab · Cab Chassis4WD · 6-speed manual · GLX | 75 |
| Double Cab · Cab Chassis4WD · 6-speed automatic · 4 trims | 75 |
| Double Cab · Pick-Up2WD · 6-speed automatic · GLX | 75 |
| Double Cab · Pick-Up4WD · 6-speed automatic · Any trim | 75 |
2025 Mitsubishi Triton
Dimensions
Dimensions
| Configuration | Length source 2mm | Width source 2mm | Height source 2mm | Wheelbase source 2mm | Turning circle source 2mm | Bed length source 2mm | Bed width, wheel wells source 2mm | Bed width, max source 2mm | Bed depth source 2mm |
|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Cab Chassis2WD · GLX · Any transmission | not in our data | 1865 | 1785 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Single Cab · Cab Chassis4WD · GLX · Any transmission | not in our data | 1865 | 1785 | 3130 | 12000 | not in our data | not in our data | not in our data | not in our data |
| Club Cab · Cab Chassis4WD · 6-speed automatic · GLX | not in our data | 1865 | 1785 | 3130 | 12000 | not in our data | not in our data | not in our data | not in our data |
| Club Cab · Pick-Up4WD · 6-speed automatic · GLX+ | 5320 | 1865 | 1795 | 3130 | 12400 | 1860 | 1135 | 1535 | 515 |
| Double Cab · Cab Chassis4WD · 6-speed manual · GLX | not in our data | 1865 | 1795 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Cab Chassis4WD · 6-speed automatic · GLX, GLX+, GLS | not in our data | 1865 | 1795 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Cab Chassis4WD · 6-speed automatic · GSR | not in our data | 1865 | 1815 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Pick-Up2WD · 6-speed automatic · GLX | 5320 | 1865 | 1795 | 3130 | 12400 | 1555 | 1135 | 1545 | 526 |
| Double Cab · Pick-Up4WD · 6-speed automatic · GLX, GLX+, GLX-R | 5320 | 1865 | 1795 | 3130 | 12400 | 1555 | 1135 | 1545 | 526 |
| Double Cab · Pick-Up4WD · 6-speed automatic · GLS | 5320 | 1865 | 1795 | 3130 | 12400 | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Pick-Up4WD · 6-speed automatic · GSR | 5320 | 1865 | 1815 | 3130 | 12400 | 1555 | not in our data | 1545 | 526 |
Capacities
Capacities
| Configuration | Fuel tank source 2L |
|---|---|
| Single Cab · Cab ChassisGLX · Any transmission or drive | 75 |
| Club Cab · Cab Chassis4WD · 6-speed automatic · GLX | 75 |
| Club Cab · Pick-Up4WD · 6-speed automatic · GLX+ | 75 |
| Double Cab · Cab Chassis4WD · 6-speed manual · GLX | 75 |
| Double Cab · Cab Chassis4WD · 6-speed automatic · 4 trims | 75 |
| Double Cab · Pick-Up2WD · 6-speed automatic · GLX | 75 |
| Double Cab · Pick-Up4WD · 6-speed automatic · Any trim | 75 |
2022 Mitsubishi Triton
Dimensions
Dimensions
| Configuration | Length source 3mm | Width source 3mm | Height source 3mm | Wheelbase source 3mm | Turning circle source 3mm | Bed length source 3mm | Bed width, wheel wells source 3mm | Bed width, max source 3mm | Bed depth source 3mm |
|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Cab Chassis2.4L 4N15 MIVEC DI-D turbo-diesel · 2WD · 6-speed manual, 6-speed automatic · GLX | not in our data | 1815 | 1775 | 3000 | 11800 | not in our data | not in our data | not in our data | not in our data |
| Single Cab · Cab Chassis2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed manual, 6-speed automatic · GLX | not in our data | 1815 | 1785 | 3000 | 11800 | not in our data | not in our data | not in our data | not in our data |
| Club Cab, Double Cab · Cab Chassis2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed manual, 6-speed automatic · GLX | not in our data | 1815 | 1780 | 3000 | 11800 | not in our data | not in our data | not in our data | not in our data |
| Club Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed automatic · GLX+ | 5295 | 1815 | 1780 | 3000 | 11800 | 1850 | 1085 | 1470 | 475 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 2WD · 6-speed automatic · GLX | 5305 | 1815 | 1780 | 3000 | 11800 | 1520 | 1085 | 1470 | 475 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed automatic · GLX, GLX+ | 5305 | 1815 | 1780 | 3000 | 11800 | 1520 | 1085 | 1470 | 475 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed manual · GLX+ | 5305 | 1815 | 1780 | 3000 | 11800 | 1520 | 1085 | 1470 | 475 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 2WD · 6-speed automatic · GLX-R | 5305 | 1815 | 1795 | 3000 | 11800 | 1520 | 1085 | 1470 | 475 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed automatic · GLX-R, GLS, GSR | 5305 | 1815 | 1795 | 3000 | 11800 | 1520 | 1085 | 1470 | 475 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed manual · GLS | 5305 | 1815 | 1795 | 3000 | 11800 | 1520 | 1085 | 1470 | 475 |
| Single Cab · Cab Chassis2.4L 4G64 MPI petrol · 2WD · 5-speed manual · GLX | not in our data | 1815 | 1775 | 3000 | 11800 | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 3L |
|---|---|
| Single Cab · Cab Chassis2.4L 4N15 MIVEC DI-D turbo-diesel · 6-speed manual, 6-speed automatic · GLX · Any drive | 75 |
| Club Cab, Double Cab · Cab Chassis2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed manual, 6-speed automatic · GLX | 75 |
| Club Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed automatic · GLX+ | 75 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 2WD · 6-speed automatic · GLX, GLX-R | 75 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed automatic · Any trim | 75 |
| Double Cab · Pick-Up2.4L 4N15 MIVEC DI-D turbo-diesel · 4WD · 6-speed manual · GLX+, GLS | 75 |
| Single Cab · Cab Chassis2.4L 4G64 MPI petrol · 2WD · 5-speed manual · GLX | 75 |
02 / Over the years
How the Triton dimensions and capacities moved
- The top figure rose by 15 mm, from 5305 mm in 2022 to 5320 mm in 2025 (Sixth generation (MV) replaced Fifth generation (MQ / MR)).
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2026 | 5320 mm | 5320 mm | 7 | Sixth generation (MV) specs |
| 2025 | 5320 mm | 5320 mm | 7 | Sixth generation (MV) specs |
| 2022 | 5295 mm | 5305 mm | 10 | Fifth generation (MQ / MR) specs |
03 / Most and least
Which Triton is longest and shortest
- 5305 mm
- 5295 mm
- 5320 mm
04 / Compared
Triton against other midsize pickups
| Model | Model year | Dimensions |
|---|---|---|
| Mitsubishi Triton | 2022 | 5295–5305 mm |
| Toyota HiLuxMitsubishi Triton vs Toyota HiLux | 2026 | ≈5080–5380 mm |
| Volkswagen Amarok | 2025 | 5350 mm |
| Isuzu D-MaxIsuzu D-Max vs Mitsubishi Triton | 2025 | 5280–5340 mm |
| Nissan Navara | 2025 | 5260–5311 mm |
05 / Next
More on the Triton
06 / FAQ
Questions people ask
How long is the 2022 Triton?
The 2022 Mitsubishi Triton is 5295–5305 mm long, 1815 mm wide and 1775–1795 mm tall, on a 3000 mm wheelbase.
Which 2022 Triton is the longest?
The 2022 Double Cab Pick-Up, 2.4L 4N15 MIVEC DI-D turbo-diesel, 2WD, 6-speed automatic, GLX, at 5305 mm; 5 more configurations are rated the same.
Which 2022 Triton is the shortest?
The 2022 Club Cab Pick-Up, 2.4L 4N15 MIVEC DI-D turbo-diesel, 4WD, 6-speed automatic, GLX+, at 5295 mm.
Has the Triton’s dimensions and capacities changed over the years?
2026: 5320 mm; 2025: 5320 mm; 2022: 5295–5305 mm. The top figure rose by 15 mm, from 5305 mm in 2022 to 5320 mm in 2025 (Sixth generation (MV) replaced Fifth generation (MQ / MR)).
How big is the fuel tank of the 2022 Triton?
75 L, as Mitsubishi prints it.