MQ/MR
- 220 mm
- 31.0°
- 3,100 kg
MQ/MR specs →
Sixth generation (MV) · 2024–present
We have 32 configurations of the MV Triton, model years 2025–2026. The 2026 Mitsubishi Triton has up to 228 mm of ground clearance and an approach angle of up to 30.4°, both on every trim. It is rated to tow up to 3,500 kg with a braked trailer (every trim). These are Australian figures, from Mitsubishi’s Australian documents: ratings for other markets, the US among them, can differ.
MakerSource: 26MY Triton Brochure (specification table pages 19 and 22)
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plateAustralian figures
One configuration per trim, named under each heading, with its numbers as Mitsubishi prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
Australian figures: these come from Mitsubishi’s Australian documents. Ratings in other markets, the US among them, can differ.
| GLXGLX Double Cab Pick-Up 4WD 6-speed automatic | GLX+GLX+ Club Cab Pick-Up 4WD 6-speed automatic | GLX-RGLX-R Double Cab Pick-Up 4WD 6-speed automatic | GLSGLS Double Cab Pick-Up 4WD 6-speed automatic | GSRGSR Double Cab Pick-Up 4WD 6-speed automatic | |
|---|---|---|---|---|---|
| Off-road | |||||
| Ground clearance | 228 mm | 228 mm | 228 mm | 228 mm | 228 mm |
| Approach angle | 30.4° | 30.4° | 30.4° | 30.4° | 30.4° |
| Breakover angle | 23.4° | 23.4° | 23.4° | 23.4° | 23.4° |
| Departure angle | 22.8° | 22.8° | 22.8° | 22.8° | 22.8° |
| Dimensions and bed | |||||
| Length | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm |
| Width | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1930 mm |
| Height | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1815 mm |
| Wheelbase | 3130 mm | 3130 mm | 3130 mm | 3130 mm | 3130 mm |
| Bed length, at the floor | 1555 mm | 1860 mm | 1555 mm | — | 1555 mm |
| Bed width, between wheel wells | 1135 mm | 1135 mm | 1135 mm | — | — |
| Bed depth | 526 mm | 515 mm | 526 mm | — | 526 mm |
| Weights, loads and capacities | |||||
| Curb weight | 2,117 kg | 2,089 kg | 2,107 kg | 2,129 kg | 2,170 kg |
| GVWR | 3,200 kg | 3,200 kg | 3,200 kg | 3,200 kg | 3,200 kg |
| Max payload | 1,083 kg | 1,111 kg | 1,093 kg | 1,071 kg | 1,030 kg |
| Max towing | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
| Front axle rating | 1,580 kg | 1,580 kg | 1,580 kg | 1,580 kg | 1,580 kg |
| Fuel tank | 75 L | 75 L | 75 L | 75 L | 75 L |
| Off-road hardware | |||||
| Stock tires | 265/65R17 | 265/65R17 | 265/60R18 | 265/60R18 | 265/60R18 |
| Low range | 2.566:1 | 2.566:1 | 2.566:1 | 2.566:1 | 2.566:1 |
| Rear differential | — | Rear differential lock | Rear differential lock | Rear differential lock | Rear differential lock |
03 / Configurations
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| GLX Single Cab Cab Chassis 2WD 6-speed automatic | 228 mm | 30.4° | 23.6° | — | 3,500 kg | 1,304 kg1 | 1,756 kg | 265/65R17 |
| GLX Double Cab Pick-Up 2WD 6-speed automatic | 228 mm | 30.4° | 23.6° | 22.8° | 3,500 kg | 1,055 kg | 2,015 kg | 265/65R17 |
| GLX Single Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.0° | 23.0° | — | 3,500 kg | 1,330 kg2 | 1,865 kg | 265/65R17 |
| GLX Club Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.0° | 23.0° | — | 3,500 kg | 1,243 kg | 1,957 kg | 265/65R17 |
| GLX Double Cab Cab Chassis 4WD 6-speed manual | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,197 kg | 2,003 kg | 265/65R17 |
| GLX Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,207 kg | 1,993 kg | 265/65R17 |
| GLX Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,083 kg | 2,117 kg | 265/65R17 |
| GLX+ Club Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,111 kg | 2,089 kg | 265/65R17 |
| GLX+ Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,209 kg | 1,991 kg | 265/65R17 |
| GLX+ Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,092 kg | 2,108 kg | 265/65R17 |
| GLX-R Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,093 kg | 2,107 kg | 265/60R18 |
| GLS Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,210 kg | 1,990 kg | 265/60R18 |
| GLS Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,071 kg | 2,129 kg | 265/60R18 |
| GSR Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,194 kg | 2,006 kg | 265/60R18 |
| GSR Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,030 kg | 2,170 kg | 265/60R18 |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| GLX Single Cab Cab Chassis 2WD 6-speed manual | 228 mm | 30.4° | 23.6° | — | 3,500 kg | 1,304 kg | 1,766 kg | 265/65R17 |
| GLX Single Cab Cab Chassis 2WD 6-speed automatic | 228 mm | 30.4° | 23.6° | — | 3,500 kg | 1,314 kg | 1,756 kg | 265/65R17 |
| GLX Double Cab Pick-Up 2WD 6-speed automatic | 228 mm | 30.4° | 23.6° | 22.8° | 3,500 kg | 1,055 kg | 2,015 kg | 265/65R17 |
| GLX Single Cab Cab Chassis 4WD 6-speed manual | 228 mm | 30.0° | 23.0° | — | 3,500 kg | 1,330 kg | 1,870 kg | 265/65R17 |
| GLX Single Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.0° | 23.0° | — | 3,500 kg | 1,335 kg | 1,865 kg | 265/65R17 |
| GLX Club Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.0° | 23.0° | — | 3,500 kg | 1,243 kg | 1,957 kg | 265/65R17 |
| GLX Double Cab Cab Chassis 4WD 6-speed manual | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,197 kg | 2,003 kg | 265/65R17 |
| GLX Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,207 kg | 1,993 kg | 265/65R17 |
| GLX Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,083 kg | 2,117 kg | 265/65R17 |
| GLX+ Club Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,111 kg | 2,089 kg | 265/65R17 |
| GLX+ Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,209 kg | 1,991 kg | 265/65R17 |
| GLX+ Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,092 kg | 2,108 kg | 265/65R17 |
| GLX-R Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,093 kg | 2,107 kg | 265/60R18 |
| GLS Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,210 kg | 1,990 kg | 265/60R18 |
| GLS Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,071 kg | 2,129 kg | 265/60R18 |
| GSR Double Cab Cab Chassis 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | — | 3,500 kg | 1,194 kg | 2,006 kg | 265/60R18 |
| GSR Double Cab Pick-Up 4WD 6-speed automatic | 228 mm | 30.4° | 23.4° | 22.8° | 3,500 kg | 1,030 kg | 2,170 kg | 265/60R18 |
04 / Sources
05 / Generations
MQ/MR specs →
06 / Keep going