2025 model year · Third generation (RG)
Isuzu D-Max dimensions and capacities
Dimensions, 20255280–5340 mm
The 2025 Isuzu D-Max is 5280–5340 mm long, 1870–1910 mm wide and 1785–1810 mm tall, on a 3125 mm wheelbase, depending on cab, body style and trim.
Bed: length 1570 mm; width between the wheel wells 1122 mm; depth 490 mm.
Also: turning circle 12500–12650 mm; front track 1570–1602 mm.
Capacities: fuel tank 76 L.
These are Isuzu’s Australian-market figures, in metric units.
25.5MY Isuzu D-MAX Specifications (incl. D-MAX BLADE; document IUA214663, 01/05/2026)- Model years
- 2021–2025
- Configurations
- 21
- Width
- 1870–1910 mm

01 / Tables
D-Max dimensions and capacities by model year
2025 Isuzu D-Max
Dimensions
Dimensions
| Configuration | Length source 1mm | Width source 1mm | Height source 1mm | Wheelbase source 1mm | Front track source 1mm | Rear track source 1mm | Turning circle source 1mm | Bed length source 1mm | Bed width, wheel wells source 1mm | Bed width, max source 1mm | Bed depth source 1mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 5340 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab, Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 5300 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5300 | 1870 | 1805 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 5280 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · X-RIDER | 5305 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · LS-U | 5285 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U, LS-U+ | 5285 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · X-TERRAIN | 5310 | 1880 | 1810 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · BLADE | 5308 | 1910 | 1810 | 3125 | 1602 | 1602 | 12650 | 1570 | 1122 | 1530 | 490 |
| Single Cab · Chassis2.2L RZ4F-TC turbo-diesel · 4x2 · 8-speed automatic · SX | 5340 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis2.2L RZ4F-TC turbo-diesel · 8-speed automatic · SX · Any drive | 5300 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute2.2L RZ4F-TC turbo-diesel · 8-speed automatic · SX · Any drive | 5280 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute2.2L RZ4F-TC turbo-diesel · 4x4 · 8-speed automatic · X-RIDER | 5305 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
Capacities
Capacities
| Configuration | Fuel tank source 1L |
|---|---|
| Single Cab, Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-U | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX, LS-U | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · Any trim | 76 |
| Single Cab · Chassis2.2L RZ4F-TC turbo-diesel · 4x2 · 8-speed automatic · SX | 76 |
| Crew Cab · Chassis2.2L RZ4F-TC turbo-diesel · 8-speed automatic · SX · Any drive | 76 |
| Crew Cab · Ute2.2L RZ4F-TC turbo-diesel · 4x2 · 8-speed automatic · SX | 76 |
| Crew Cab · Ute2.2L RZ4F-TC turbo-diesel · 4x4 · 8-speed automatic · SX, X-RIDER | 76 |
2024 Isuzu D-Max
Dimensions
Dimensions
| Configuration | Length source 2mm | Width source 2mm | Height source 2mm | Wheelbase source 2mm | Front track source 2mm | Rear track source 2mm | Turning circle source 2mm | Bed length source 2mm | Bed width, wheel wells source 2mm | Bed width, max source 2mm | Bed depth source 2mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · SX · Any transmission or drive | 5340 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 5300 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5285 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1835 | 1122 | 1530 | 490 |
| Crew Cab · Chassis4x2 · 6-speed automatic · SX · Any engine | 5300 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M | 5300 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · SX | 5300 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5300 | 1870 | 1805 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX | 5280 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M | 5280 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · X-RIDER | 5305 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · LS-U | 5285 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U, LS-U+ | 5285 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · X-TERRAIN | 5310 | 1880 | 1810 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Single Cab · Chassis1.9L RZ4E-TC turbo-diesel · 4x2 · SX · Any transmission | 5340 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute1.9L RZ4E-TC turbo-diesel · 6-speed automatic · SX · Any drive | 5280 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
Capacities
Capacities
| Configuration | Fuel tank source 2L |
|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · SX · Any transmission or drive | 76 |
| Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 76 |
| Space Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 76 |
| Crew Cab · Chassis4x2 · 6-speed automatic · SX · Any engine | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M, LS-U | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · SX | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX, LS-U | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · Any trim | 76 |
| Single Cab · Chassis1.9L RZ4E-TC turbo-diesel · 4x2 · SX · Any transmission | 76 |
| Crew Cab · Ute1.9L RZ4E-TC turbo-diesel · 6-speed automatic · SX · Any drive | 76 |
2023 Isuzu D-Max
Dimensions
Dimensions
| Configuration | Length source 3mm | Width source 3mm | Height source 3mm | Wheelbase source 3mm | Front track source 3mm | Rear track source 3mm | Turning circle source 3mm | Bed length source 3mm | Bed width, wheel wells source 3mm | Bed width, max source 3mm | Bed depth source 3mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · SX · Any transmission or drive | 5330 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 5290 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5275 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1835 | 1122 | 1530 | 490 |
| Crew Cab · Chassis4x2 · 6-speed automatic · SX · Any engine | 5290 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M | 5290 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · SX | 5290 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5290 | 1870 | 1805 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX | 5270 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M | 5270 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · LS-U | 5275 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U, LS-U+ | 5275 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · X-TERRAIN | 5303 | 1880 | 1810 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Single Cab · Chassis1.9L RZ4E-TC turbo-diesel · 4x2 · SX · Any transmission | 5330 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute1.9L RZ4E-TC turbo-diesel · 6-speed automatic · SX · Any drive | 5270 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
Capacities
Capacities
| Configuration | Fuel tank source 3L |
|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · SX · Any transmission or drive | 76 |
| Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 6-speed automatic · SX · Any drive | 76 |
| Space Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 76 |
| Crew Cab · Chassis4x2 · 6-speed automatic · SX · Any engine | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M, LS-U | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · SX | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX, LS-U | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · Any trim | 76 |
| Single Cab · Chassis1.9L RZ4E-TC turbo-diesel · 4x2 · SX · Any transmission | 76 |
| Crew Cab · Ute1.9L RZ4E-TC turbo-diesel · 6-speed automatic · SX · Any drive | 76 |
2022 Isuzu D-Max
Dimensions
Dimensions
| Configuration | Length source 4mm | Width source 4mm | Height source 4mm | Wheelbase source 4mm | Front track source 4mm | Rear track source 4mm | Turning circle source 4mm | Bed length source 4mm | Bed width, wheel wells source 4mm | Bed width, max source 4mm | Bed depth source 4mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · SX · Any transmission or drive | 5325 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab, Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX | 5285 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · SX · Any transmission | 5285 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5270 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1835 | 1122 | 1530 | 490 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M | 5285 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · SX | 5285 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 5285 | 1870 | 1805 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX | 5265 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M | 5265 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · LS-M | 5265 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · LS-U | 5270 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U, LS-U+ | 5270 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
Capacities
Capacities
| Configuration | Fuel tank source 4L |
|---|---|
| Single Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · SX · Any transmission or drive | 76 |
| Space Cab, Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX | 76 |
| Space Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · SX · Any transmission | 76 |
| Space Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · LS-U | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · SX, LS-M, LS-U | 76 |
| Crew Cab · Chassis3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · SX | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x2 · 6-speed automatic · SX, LS-U | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed automatic · Any trim | 76 |
| Crew Cab · Ute3.0L 4JJ3-TCX turbo-diesel · 4x4 · 6-speed manual · LS-M, LS-U | 76 |
| Single Cab · Chassis1.9L RZ4E-TC turbo-diesel · 4x2 · SX · Any transmission | 76 |
2021 Isuzu D-Max
Dimensions
Dimensions
| Configuration | Length source 5mm | Width source 5mm | Height source 5mm | Wheelbase source 5mm | Front track source 5mm | Rear track source 5mm | Turning circle source 5mm | Bed length source 5mm | Bed width, wheel wells source 5mm | Bed width, max source 5mm | Bed depth source 5mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Cab · ChassisSX · Any transmission or drive | 5325 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab, Crew Cab · Chassis4x4 · SX · Any transmission | 5285 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Space Cab · Ute4x2 · 6-speed automatic · SX | 5265 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1835 | 1122 | 1530 | 490 |
| Space Cab · Ute4x4 · 6-speed automatic · LS-U | 5265 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1835 | 1122 | 1530 | 490 |
| Crew Cab · Chassis4x2 · 6-speed automatic · SX | 5285 | 1870 | 1800 | 3125 | 1570 | 1570 | 12500 | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Ute4x2 · 6-speed automatic · SX | 5265 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute4x4 · SX, LS-M · Any transmission | 5265 | 1870 | 1785 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute4x2 · 6-speed automatic · LS-U | 5265 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute4x4 · LS-U · Any transmission | 5265 | 1870 | 1790 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
| Crew Cab · Ute4x4 · 6-speed automatic · X-TERRAIN | 5280 | 1880 | 1810 | 3125 | 1570 | 1570 | 12500 | 1570 | 1122 | 1530 | 490 |
Capacities
Capacities
| Configuration | Fuel tank source 5L |
|---|---|
| Single Cab · ChassisSX · Any transmission or drive | 76 |
| Space Cab, Crew Cab · Chassis4x4 · SX · Any transmission | 76 |
| Space Cab · Ute4x2 · 6-speed automatic · SX | 76 |
| Space Cab · Ute4x4 · 6-speed automatic · LS-U | 76 |
| Crew Cab · Chassis4x2 · 6-speed automatic · SX | 76 |
| Crew Cab · Ute4x2 · 6-speed automatic · SX, LS-U | 76 |
| Crew Cab · Ute4x4 · 6-speed automatic · Any trim | 76 |
| Crew Cab · Ute4x4 · 6-speed manual · SX, LS-M, LS-U | 76 |
02 / Over the years
How the D-Max dimensions and capacities moved
- The top figure rose by 10 mm, from 5330 mm in 2023 to 5340 mm in 2024.
- The top figure rose by 5 mm, from 5325 mm in 2022 to 5330 mm in 2023.
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2025 | 5280 mm | 5340 mm | 21 | Third generation (RG) specs |
| 2024 | 5280 mm | 5340 mm | 25 | Third generation (RG) specs |
| 2023 | 5270 mm | 5330 mm | 24 | Third generation (RG) specs |
| 2022 | 5265 mm | 5325 mm | 24 | Third generation (RG) specs |
| 2021 | 5265 mm | 5325 mm | 20 | Third generation (RG) specs |
03 / Most and least
Which D-Max is longest and shortest
- 5340 mm
- 5280 mm
- 5265 mm
04 / What changes it
What moves the D-Max dimensions and capacities
By cab
- Crew Cab5280–5310 mm
- Space Cab5300 mm
- Single Cab5340 mm
By body style
- Ute5280–5310 mm
- Chassis5300–5340 mm
By trim
- SX5280–5340 mm
- LS-U5285–5300 mm
- LS-U+5285 mm
- X-RIDER5305 mm
- BLADE5308 mm
- X-TERRAIN5310 mm
05 / Compared
D-Max against other midsize pickups
| Model | Model year | Dimensions |
|---|---|---|
| Isuzu D-Max | 2025 | 5280–5340 mm |
| Toyota HiLuxIsuzu D-Max vs Toyota HiLux | 2026 | ≈5080–5380 mm |
| Volkswagen Amarok | 2025 | 5350 mm |
| Nissan Navara | 2025 | 5260–5311 mm |
| Mitsubishi TritonIsuzu D-Max vs Mitsubishi Triton | 2022 | 5295–5305 mm |
06 / Next
More on the D-Max
07 / FAQ
Questions people ask
How long is the 2025 D-Max?
The 2025 Isuzu D-Max is 5280–5340 mm long, 1870–1910 mm wide and 1785–1810 mm tall, on a 3125 mm wheelbase, depending on cab, body style and trim.
Which 2025 D-Max is the longest?
The 2025 Single Cab Chassis, 3.0L 4JJ3-TCX turbo-diesel, 6-speed automatic, SX, any drive, at 5340 mm; one more configuration is rated the same.
Which 2025 D-Max is the shortest?
The 2025 Crew Cab Ute, 3.0L 4JJ3-TCX turbo-diesel, 6-speed automatic, SX, any drive, at 5280 mm; one more configuration is rated the same.
What changes the D-Max’s dimensions and capacities?
Cab, body style and trim, by Isuzu’s own figures for 2025. By cab: Crew Cab 5280–5310 mm; Space Cab 5300 mm; Single Cab 5340 mm. By body style: Ute 5280–5310 mm; Chassis 5300–5340 mm. By trim: SX 5280–5340 mm; LS-U 5285–5300 mm; LS-U+ 5285 mm; X-RIDER 5305 mm.
Has the D-Max’s dimensions and capacities changed over the years?
2025: 5280–5340 mm; 2024: 5280–5340 mm; 2023: 5270–5330 mm; 2022: 5265–5325 mm; 2021: 5265–5325 mm. The top figure rose by 10 mm, from 5330 mm in 2023 to 5340 mm in 2024.
How big is the fuel tank of the 2025 D-Max?
76 L, as Isuzu prints it.