Fifth generation (DJ) Heavy Duty
2025 Ram 2500 towing capacity
Max towing, 202520,000 lb
The 2025 Ram 2500 tows up to 20,000 lb (Crew Cab 8 ft box 6.7L Cummins I6 High-Output turbo diesel 4x2 with the GVWR option 10,000 lb, per the 2025 Ram Heavy Duty Payload & Towing Weight Capacities).
Two more configurations are rated the same.
The lowest rating is 10,530 lb, for the Power Wagon Crew Cab 6 ft 4 in box 6.4L HEMI V8 4x4.
2025 Ram Heavy Duty Payload & Towing Weight Capacities (my25_Ram_HD_Customer_TowPayChart_3.65)- Configurations
- 13
- Payload
- 1,570–3,940 lb
- GCWR
- 18,000–28,110 lb
- Tongue
- up to 1,800 lb

01 / Ratings
Every 2025 Ram 2500 configuration
2025 Ram 2500
| Configuration | Max towing lb | Max tongue lb | GCWR lb | Max payload lb | GVWR lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 6.4L HEMI V8 | |||||||
| Regular Cab · 8 ft box · 4x2with 3.73 axle ratio | 15,550 | up to 1,800 | 22,050 | up to 3,940 | up to 11,040 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x2with 4.10 axle ratio | 17,750 | up to 1,800 | 24,250 | up to 3,940 | up to 11,040 | 4.10 | Check load → |
| Regular Cab · 8 ft box · 4x2with GVWR option 10,000 lb | up to 17,750 | up to 1,800 | up to 24,250 | 3,940 | 10,000 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x2with GVWR option 11,040 lb | up to 17,750 | up to 1,800 | up to 24,250 | 3,600 | 11,040 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x2with GVWR option 9,900 lb | up to 17,750 | up to 1,800 | up to 24,250 | 3,840 | 9,900 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x4with 3.73 axle ratio | up to 17,440 | up to 1,800 | 22,050 | up to 3,630 | up to 10,000 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x4with GVWR option 9,900 lb | up to 17,440 | up to 1,800 | up to 24,250 | 3,520 | 9,900 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x4with 3.73 axle ratio + GVWR option 10,000 lb | 15,240 | up to 1,800 | 22,050 | 3,630 | 10,000 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x4with 3.73 axle ratio + GVWR option 9,900 lb | 15,230 | up to 1,800 | 22,050 | 3,520 | 9,900 | 3.73 | Check load → |
| Regular Cab · 8 ft box · 4x4with 4.10 axle ratio + GVWR option 10,000 lb | 17,440 | up to 1,800 | 24,250 | 3,630 | 10,000 | 4.10 | Check load → |
| Regular Cab · 8 ft box · 4x4with 4.10 axle ratio + GVWR option 9,900 lb | 17,430 | up to 1,800 | 24,250 | 3,520 | 9,900 | 4.10 | Check load → |
| Power WagonCrew Cab · 6 ft 4 in box · 4x4 | 10,530 | up to 1,800 | 18,000 | 1,570 | 8,565 | 4.10 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with 3.73 axle ratio | up to 17,420 | up to 1,800 | 22,050 | up to 3,610 | up to 10,000 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with GVWR option 9,900 lb | up to 17,420 | up to 1,800 | up to 24,250 | 3,500 | 9,900 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with 3.73 axle ratio + GVWR option 10,000 lb | 15,220 | up to 1,800 | 22,050 | 3,610 | 10,000 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with 3.73 axle ratio + GVWR option 9,900 lb | 15,210 | up to 1,800 | 22,050 | 3,500 | 9,900 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with 4.10 axle ratio + GVWR option 10,000 lb | 17,420 | up to 1,800 | 24,250 | 3,610 | 10,000 | 4.10 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with 4.10 axle ratio + GVWR option 9,900 lb | 17,410 | up to 1,800 | 24,250 | 3,500 | 9,900 | 4.10 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with 3.73 axle ratio | up to 17,130 | up to 1,800 | 22,050 | up to 3,320 | up to 10,000 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with GVWR option 9,900 lb | up to 17,130 | up to 1,800 | up to 24,250 | 3,210 | 9,900 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with 3.73 axle ratio + GVWR option 10,000 lb | 14,930 | up to 1,800 | 22,050 | 3,320 | 10,000 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with 3.73 axle ratio + GVWR option 9,900 lb | 14,920 | up to 1,800 | 22,050 | 3,210 | 9,900 | 3.73 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with 4.10 axle ratio + GVWR option 10,000 lb | 17,130 | up to 1,800 | 24,250 | 3,320 | 10,000 | 4.10 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with 4.10 axle ratio + GVWR option 9,900 lb | 17,120 | up to 1,800 | 24,250 | 3,210 | 9,900 | 4.10 | Check load → |
| Crew Cab · 8 ft box · 4x2with 3.73 axle ratio | up to 17,280 | up to 1,800 | 22,050 | up to 3,500 | up to 11,040 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x2with GVWR option 11,040 lb | up to 17,280 | up to 1,800 | up to 24,250 | 3,500 | 11,040 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x2with GVWR option 9,900 lb | up to 17,280 | up to 1,800 | up to 24,250 | 3,360 | 9,900 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x2with 3.73 axle ratio + GVWR option 10,000 lb | 15,080 | up to 1,800 | 22,050 | 3,470 | 10,000 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x2with 3.73 axle ratio + GVWR option 9,900 lb | 15,070 | up to 1,800 | 22,050 | 3,360 | 9,900 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x2with 4.10 axle ratio + GVWR option 10,000 lb | 17,280 | up to 1,800 | 24,250 | 3,470 | 10,000 | 4.10 | Check load → |
| Crew Cab · 8 ft box · 4x2with 4.10 axle ratio + GVWR option 9,900 lb | 17,270 | up to 1,800 | 24,250 | 3,360 | 9,900 | 4.10 | Check load → |
| Crew Cab · 8 ft box · 4x4with 3.73 axle ratio | up to 16,930 | up to 1,800 | 22,050 | up to 3,110 | up to 10,000 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x4with GVWR option 10,000 lb | up to 16,930 | up to 1,800 | up to 24,250 | 3,110 | 10,000 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x4with 3.73 axle ratio + GVWR option 10,000 lb | 14,720 | up to 1,800 | 22,050 | 3,110 | 10,000 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x4with 3.73 axle ratio + GVWR option 9,900 lb | 14,730 | up to 1,800 | 22,050 | 3,020 | 9,900 | 3.73 | Check load → |
| Crew Cab · 8 ft box · 4x4with 4.10 axle ratio + GVWR option 10,000 lb | 16,920 | up to 1,800 | 24,250 | 3,110 | 10,000 | 4.10 | Check load → |
| Crew Cab · 8 ft box · 4x4with 4.10 axle ratio + GVWR option 9,900 lb | 16,930 | up to 1,800 | 24,250 | 3,020 | 9,900 | 4.10 | Check load → |
| 6.7L Cummins I6 High-Output turbo diesel | |||||||
| Regular Cab · 8 ft box · 4x4with GVWR option 10,000 lb | 19,900 | up to 1,800 | 27,820 | 2,550 | 10,000 | 3.42 | Check load → |
| Regular Cab · 8 ft box · 4x4with GVWR option 10,190 lb | 19,900 | up to 1,800 | 27,820 | 2,740 | 10,190 | 3.42 | Check load → |
| Regular Cab · 8 ft box · 4x4with GVWR option 11,040 lb | 19,930 | up to 1,800 | 27,820 | 3,590 | 11,040 | 3.42 | Check load → |
| Regular Cab · 8 ft box · 4x4with GVWR option 9,900 lb | 19,900 | up to 1,800 | 27,820 | 2,450 | 9,900 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 | 19,960 | up to 1,800 | 27,870 | up to 3,600 | up to 11,040 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with GVWR option 10,000 lb | 19,960 | up to 1,800 | 27,870 | 2,560 | 10,000 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with GVWR option 10,190 lb | 19,960 | up to 1,800 | 27,870 | 2,750 | 10,190 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with GVWR option 11,040 lb | 19,960 | up to 1,800 | 27,870 | 3,600 | 11,040 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2with GVWR option 9,900 lb | 19,960 | up to 1,800 | 27,870 | 2,460 | 9,900 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with GVWR option 10,000 lb | 19,770 | up to 1,800 | 28,110 | 2,260 | 10,000 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with GVWR option 10,190 lb | 19,890 | up to 1,800 | 28,110 | 2,450 | 10,190 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with GVWR option 11,040 lb | 19,890 | up to 1,800 | 28,110 | 3,300 | 11,040 | 3.42 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4with GVWR option 9,900 lb | 18,820 | up to 1,800 | 28,110 | 2,170 | 9,900 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x2 Mostwith GVWR option 10,000 lb | 20,000 | up to 1,800 | 28,010 | 2,460 | 10,000 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x2 Mostwith GVWR option 10,190 lb | 20,000 | up to 1,800 | 28,010 | 2,650 | 10,190 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x2 Mostwith GVWR option 11,040 lb | 20,000 | up to 1,800 | 28,010 | 3,500 | 11,040 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x2with GVWR option 9,900 lb | 19,980 | up to 1,800 | 28,010 | 2,350 | 9,900 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x4with GVWR option 10,000 lb | 18,230 | up to 1,800 | 26,580 | 2,120 | 10,000 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x4with GVWR option 10,190 lb | 18,230 | up to 1,800 | 26,580 | 2,310 | 10,190 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x4with GVWR option 11,040 lb | 18,230 | up to 1,800 | 26,580 | 3,160 | 11,040 | 3.42 | Check load → |
| Crew Cab · 8 ft box · 4x4with GVWR option 9,900 lb | 17,080 | up to 1,800 | 26,580 | 2,010 | 9,900 | 3.42 | Check load → |
| Mega Cab · 6 ft 4 in box · 4x4with GVWR option 10,000 lb | 15,380 | up to 1,800 | 24,290 | 1,860 | 10,000 | 3.42 | Check load → |
| Mega Cab · 6 ft 4 in box · 4x4with GVWR option 10,190 lb | 15,680 | up to 1,800 | 24,290 | 2,050 | 10,190 | 3.42 | Check load → |
| Mega Cab · 6 ft 4 in box · 4x4with GVWR option 11,040 lb | 15,710 | up to 1,800 | 24,290 | 2,900 | 11,040 | 3.42 | Check load → |
| Mega Cab · 6 ft 4 in box · 4x4with GVWR option 9,900 lb | 14,630 | up to 1,800 | 24,290 | 1,790 | 9,900 | 3.42 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 20,000 lb
Crew Cab 8 ft box 6.7L Cummins I6 High-Output turbo diesel 4x2 with the GVWR option 10,000 lb; two more configurations are rated the same.
Build
Regular Cab instead of Mega Cab
+4,220 to +5,270 lb
Same configuration otherwise · 4 pairs in the table
Build
Crew Cab instead of Mega Cab
+4,180 to +4,390 lb
Same configuration otherwise · 4 pairs in the table
Build
4x2 instead of 4x4
+70 to +2,900 lb
Same configuration otherwise · 16 pairs in the table
Axle ratio
4.10 axle instead of 3.73
+2,200 lb
Same configuration otherwise · one pair in the table
Best rating by engine
- 6.7L Cummins I6 High-Output turbo diesel20,000 lb
- 6.4L HEMI V817,750 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Ram 2500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2025 Ram 2500 configuration tows the most?
The Crew Cab 8 ft box 6.7L Cummins I6 High-Output turbo diesel 4x2 with the GVWR option 10,000 lb, at 20,000 lb; two more configurations are rated the same.
Which package unlocks the 2025 Ram 2500’s 20,000 lb rating?
The GVWR option 10,000 lb: Ram rates the Crew Cab 8 ft box 6.7L Cummins I6 High-Output turbo diesel 4x2 at 20,000 lb so equipped.
What is the max tongue weight of the 2025 Ram 2500?
Up to 1,800 lb for the Regular Cab 8 ft box 6.4L HEMI V8 4x2 with the 3.73 axle ratio, as Ram prints it. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2025 Ram 2500?
18,000–28,110 lb by configuration; the most is 28,110 lb, for the Crew Cab 6 ft 4 in box 6.7L Cummins I6 High-Output turbo diesel 4x4 with the GVWR option 10,000 lb. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Ram 2500’s towing capacity changed by year?
Highest rating by model year: 2026, 20,000 lb; 2025, 20,000 lb; 2024, 20,000 lb; 2021, 20,000 lb; 2020, 19,680 lb; 2019, 19,780 lb; 2018, 17,980 lb; 2017, 17,980 lb; 2016, 17,980 lb; 2015, 17,970 lb; 2014, 17,970 lb; 2013, 18,350 lb; 2012, 15,500 lb; 2011, 15,450 lb; 2010, 13,450 lb.
Does four-wheel drive change the 2025 Ram 2500’s towing capacity?
Yes: 4x2 instead of 4x4 is rated +70 to +2,900 lb on otherwise identical configurations (16 pairs in Ram’s table).