Fourth generation (DJ) Heavy Duty
2013 Ram 2500 towing capacity
Max towing, 201318,350 lb
The 2013 Ram 2500 tows up to 18,350 lb (Tradesman and ST Regular Cab 8 ft box 6.7L Cummins I6 turbo diesel 6-speed automatic 68RFE 4x2, per the 2013 RAM 2500 Pickup Towing Chart).
Two more configurations are rated the same.
The lowest rating is 10,840 lb, for the Laramie Longhorn Mega Cab 6 ft 4 in box 5.7L HEMI V8 6-speed automatic 66RFE 4x4 with the 3.73 axle ratio and RamBox.
2013 RAM 2500 Pickup Towing Chart (2013_RAM.2500.Towing.Specs)- Configurations
- 132
- Payload
- 1,570–3,170 lb
- GCWR
- 18,000–25,000 lb
01 / Ratings
Every 2013 Ram 2500 configuration
2013 Ram 2500
| Configuration | Max towing source 1 lb | GCWR source 1 lb | Max payload source 1 lb | GVWR source 1 lb | 5th wheel source 2 lb | Axle source 1 ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 6.7L Cummins I6 turbo diesel | |||||||
| Tradesman · ST MostRegular Cab · 8 ft box · 4x2 · 6-speed automatic 68RFE | 18,350 | 25,000 | 2,520 | 9,000 | not in our data | 3.42 | Check load → |
| Tradesman · ST MostRegular Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 18,350 | 25,000 | 2,520 | 9,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · ST MostRegular Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 18,350 | 25,000 | 2,520 | 9,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x2 · 6-speed manual G56 | 17,250 | 24,000 | 2,420 | 9,000 | not in our data | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 17,250 | 24,000 | 2,420 | 9,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x2 · 6-speed manual G56with Gooseneck hitch | 17,250 | 24,000 | 2,420 | 9,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 6-speed automatic 68RFE | 17,880 | 25,000 | 2,050 | 9,000 | not in our data | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,880 | 25,000 | 2,050 | 9,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,880 | 25,000 | 2,050 | 9,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 6-speed manual G56 | 16,800 | 24,000 | 1,970 | 9,000 | not in our data | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,800 | 24,000 | 1,970 | 9,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,800 | 24,000 | 1,970 | 9,000 | up to 20,000 | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x2 · 6-speed automatic 68RFE | 18,220 | 25,000 | 2,390 | 9,000 | not in our data | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 18,220 | 25,000 | 2,390 | 9,000 | up to 25,000 | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 18,220 | 25,000 | 2,390 | 9,000 | up to 20,000 | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 6-speed automatic 68RFE | 17,780 | 25,000 | 1,950 | 9,000 | not in our data | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,780 | 25,000 | 1,950 | 9,000 | up to 25,000 | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,780 | 25,000 | 1,950 | 9,000 | up to 20,000 | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 6-speed manual G56 | 16,690 | 24,000 | 1,860 | 9,000 | not in our data | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,690 | 24,000 | 1,860 | 9,000 | up to 25,000 | 3.42 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,690 | 24,000 | 1,860 | 9,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFE | 17,950 | 25,000 | 3,120 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,950 | 25,000 | 3,120 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,950 | 25,000 | 3,120 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith RamBox | 17,780 | 25,000 | 2,950 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56 | 16,890 | 24,000 | 3,060 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,890 | 24,000 | 3,060 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,890 | 24,000 | 3,060 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with RamBox | 16,720 | 24,000 | 2,890 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFE | 17,450 | 25,000 | 2,620 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,450 | 25,000 | 2,620 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,450 | 25,000 | 2,620 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · Laramie · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith RamBox | 17,270 | 25,000 | 2,440 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56 | 16,380 | 24,000 | 2,550 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,380 | 24,000 | 2,550 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,380 | 24,000 | 2,550 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · Laramie · STCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with RamBox | 16,200 | 24,000 | 2,370 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFE | 17,850 | 25,000 | 3,020 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,850 | 25,000 | 3,020 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,850 | 25,000 | 3,020 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith RamBox | 17,680 | 25,000 | 2,850 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56 | 16,790 | 24,000 | 2,960 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,790 | 24,000 | 2,960 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,790 | 24,000 | 2,960 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with RamBox | 16,620 | 24,000 | 2,790 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFE | 17,430 | 25,000 | 2,600 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,430 | 25,000 | 2,600 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,430 | 25,000 | 2,600 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith RamBox | 17,320 | 25,000 | 2,490 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56 | 16,370 | 24,000 | 2,540 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,370 | 24,000 | 2,540 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,370 | 24,000 | 2,540 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with RamBox | 16,260 | 24,000 | 2,430 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFE | 17,740 | 25,000 | 2,910 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,740 | 25,000 | 2,910 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,740 | 25,000 | 2,910 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith RamBox | 17,560 | 25,000 | 2,730 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56 | 16,680 | 24,000 | 2,850 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,680 | 24,000 | 2,850 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,680 | 24,000 | 2,850 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with RamBox | 16,500 | 24,000 | 2,670 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFE | 17,410 | 25,000 | 2,580 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,410 | 25,000 | 2,580 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,410 | 25,000 | 2,580 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56 | 16,340 | 24,000 | 2,510 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,340 | 24,000 | 2,510 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,340 | 24,000 | 2,510 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFE | 17,630 | 25,000 | 2,800 | 10,000 | not in our data | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,630 | 25,000 | 2,800 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,630 | 25,000 | 2,800 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith RamBox | 17,460 | 25,000 | 2,630 | 10,000 | not in our data | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFE | 17,290 | 25,000 | 2,460 | 10,000 | not in our data | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,290 | 25,000 | 2,460 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,290 | 25,000 | 2,460 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith RamBox | 17,160 | 25,000 | 2,330 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFE | 17,750 | 25,000 | 2,920 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,750 | 25,000 | 2,920 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,750 | 25,000 | 2,920 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x2 · 6-speed manual G56 | 16,680 | 24,000 | 2,850 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,680 | 24,000 | 2,850 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,680 | 24,000 | 2,850 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFE | 17,300 | 25,000 | 2,470 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,300 | 25,000 | 2,470 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,300 | 25,000 | 2,470 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x4 · 6-speed manual G56 | 16,230 | 24,000 | 2,400 | 10,000 | not in our data | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,230 | 24,000 | 2,400 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Tradesman · STCrew Cab · 8 ft box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,230 | 24,000 | 2,400 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFE | 17,710 | 25,000 | 2,880 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,710 | 25,000 | 2,880 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,710 | 25,000 | 2,880 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 8 ft box · 4x2 · 6-speed manual G56 | 16,650 | 24,000 | 2,820 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 8 ft box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,650 | 24,000 | 2,820 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarCrew Cab · 8 ft box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,650 | 24,000 | 2,820 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFE | 17,290 | 25,000 | 2,460 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,290 | 25,000 | 2,460 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,290 | 25,000 | 2,460 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 8 ft box · 4x4 · 6-speed manual G56 | 16,220 | 24,000 | 2,390 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 8 ft box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,220 | 24,000 | 2,390 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Outdoorsman · Lone StarCrew Cab · 8 ft box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,220 | 24,000 | 2,390 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFE | 17,640 | 25,000 | 2,810 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,640 | 25,000 | 2,810 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,640 | 25,000 | 2,810 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x2 · 6-speed manual G56 | 16,570 | 24,000 | 2,740 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,570 | 24,000 | 2,740 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,570 | 24,000 | 2,740 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFE | 17,230 | 25,000 | 2,400 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,230 | 25,000 | 2,400 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,230 | 25,000 | 2,400 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x4 · 6-speed manual G56 | 16,160 | 24,000 | 2,330 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,160 | 24,000 | 2,330 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieCrew Cab · 8 ft box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,160 | 24,000 | 2,330 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFE | 17,510 | 25,000 | 2,680 | 10,000 | not in our data | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,510 | 25,000 | 2,680 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 8 ft box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,510 | 25,000 | 2,680 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFE | 17,120 | 25,000 | 2,290 | 10,000 | not in our data | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,120 | 25,000 | 2,290 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Laramie LonghornCrew Cab · 8 ft box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,120 | 25,000 | 2,290 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFE | 17,570 | 25,000 | 2,740 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,570 | 25,000 | 2,740 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,570 | 25,000 | 2,740 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith RamBox | 17,400 | 25,000 | 2,570 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56 | 16,500 | 24,000 | 2,670 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,500 | 24,000 | 2,670 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,500 | 24,000 | 2,670 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with RamBox | 16,330 | 24,000 | 2,500 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFE | 17,120 | 25,000 | 2,290 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,120 | 25,000 | 2,290 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,120 | 25,000 | 2,290 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFEwith RamBox | 16,950 | 25,000 | 2,120 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56 | 16,050 | 24,000 | 2,220 | 10,000 | not in our data | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Fifth-wheel hitch | 16,050 | 24,000 | 2,220 | 10,000 | up to 25,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with Gooseneck hitch | 16,050 | 24,000 | 2,220 | 10,000 | up to 20,000 | 3.42 | Check load → |
| Big Horn · SLT · Lone StarMega Cab · 6 ft 4 in box · 4x4 · 6-speed manual G56with RamBox | 15,880 | 24,000 | 2,050 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFE | 17,530 | 25,000 | 2,700 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Fifth-wheel hitch | 17,530 | 25,000 | 2,700 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith Gooseneck hitch | 17,530 | 25,000 | 2,700 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 68RFEwith RamBox | 17,360 | 25,000 | 2,530 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56 | 16,460 | 24,000 | 2,630 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Fifth-wheel hitch | 16,460 | 24,000 | 2,630 | 10,000 | up to 25,000 | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with Gooseneck hitch | 16,460 | 24,000 | 2,630 | 10,000 | up to 20,000 | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x2 · 6-speed manual G56with RamBox | 16,290 | 24,000 | 2,460 | 10,000 | not in our data | 3.42 | Check load → |
| LaramieMega Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 68RFE | 17,130 | 25,000 | 2,300 | 10,000 | not in our data | 3.42 | Check load → |
