Second generation (XK60) · 2008–2022

Toyota Sequoia XK60

We have 85 configurations of the XK60 Sequoia, model years 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022. The 2022 Toyota Sequoia has up to 10.0 in of ground clearance (5 of the 6 trims) and an approach angle of up to 27.0° (every trim). It is rated to tow up to 7,400 lb (4 of the 6 trims).

MakerSource: 2022 Sequoia Product Information

Documents last checked .

Model years
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2022
Configurations
85
Sourced numbers
939
Documents
19
Sequoia SR5 5.7L V8 4x2, drawn to scale from its published dimensions.

01 / Key numbers

XK60 key numbers

The best configuration for each number, factory packages included and fleet-only configurations left out, from the newest model year that publishes it. Each links to its document.
Ground clearance
10.0 in254 mm5 of the 6 trims · 2022Maker2022 Sequoia Product Information
Approach angle
27.0°every trim · 2022Maker2022 Sequoia Product Information
Departure angle
21.0°every trim · 2022Maker2022 Sequoia Product Information
Max towing
7,400 lb3,357 kg4 of the 6 trims · 2022Maker2022 Sequoia Product Information
Max payload
1,345 lb610 kgPlatinum 5.7L V8 4x2 · 2022Maker2022 Sequoia Product Information
Curb weight
5,730–6,000 lb2022, 11 configurationsMaker2022 Sequoia Product Information
GVWR
7,100–7,300 lb2022, 11 configurationsMaker2022 Sequoia Product Information

02 / Spec plate

Spec plate

2022 Toyota Sequoia

One configuration per trim, named under each heading, with its numbers as Toyota prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.

Estimate ±A dashed underline marks our estimate where Toyota prints no figure: worked out from its other numbers, shown with its margin (±), and never used for a headline, comparison or ranking.

2022 Toyota Sequoia: numbers per trim, one configuration each
SR5SR5 5.7L V8 4x4TRD SportTRD Sport 5.7L V8 4x4LimitedLimited 5.7L V8 4x4PlatinumPlatinum 5.7L V8 4x4NightshadeNightshade 5.7L V8 4x4TRD ProTRD Pro 5.7L V8 4x4
Off-road
Ground clearance10.0 in10.0 in10.0 in9.6 in10.0 in10.0 in
Approach angle27.0°27.0°27.0°27.0°27.0°27.0°
Breakover angle24.0° ±6.0°24.0° ±6.0°24.0° ±6.0°23.3° ±6.0°24.0° ±6.0°24.0° ±6.0°
Departure angle21.0°21.0°21.0°21.0°21.0°21.0°
Dimensions and bed
Length205.1 in205.1 in205.1 in205.1 in205.1 in205.1 in
Width79.9 in79.9 in79.9 in79.9 in79.9 in79.9 in
Height77.0 in77.0 in77.0 in77.0 in77.0 in77.0 in
Wheelbase122.0 in122.0 in122.0 in122.0 in122.0 in122.0 in
Weights, loads and capacities
Curb weight5,985 lb5,985 lb5,985 lb6,000 lb5,985 lb5,985 lb
GVWR7,300 lb7,300 lb7,300 lb7,300 lb7,300 lb7,300 lb
Max payload———1,300 lb—1,300 lb
Max towing7,100 lb7,100 lb7,100 lb7,000 lb7,100 lb7,100 lb
Fuel tank26.4 gal26.4 gal26.4 gal26.4 gal26.4 gal26.4 gal
Off-road hardware
Stock tiresP275/65R18P275/55R20P275/55R20P275/55R20P275/55R20P275/65R18
Low range2.618:12.618:12.618:12.618:12.618:12.618:1

03 / Configurations

Every XK60 configuration

85 configurations the maker sells or sold, from its price lists and spec sheets, as each comes from the factory.
202211 configurations
2022 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb—5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/65R18
TRD Sport 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb—5,730 lbP275/55R20
TRD Sport 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,335 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,345 lb5,750 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,300 lb6,000 lbP275/55R20
Nightshade 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,335 lb5,730 lbP275/55R20
Nightshade 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
TRD Pro 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,300 lb5,985 lbP275/65R18
202111 configurations
2021 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb—5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/65R18
TRD Sport 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb—5,730 lbP275/55R20
TRD Sport 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,335 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,345 lb5,750 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,300 lb6,000 lbP275/55R20
Nightshade 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,335 lb5,730 lbP275/55R20
Nightshade 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
TRD Pro 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,300 lb5,985 lbP275/65R18
20209 configurations
2020 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb—5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/65R18
TRD Sport 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb—5,730 lbP275/55R20
TRD Sport 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,335 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,345 lb5,750 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,300 lb6,000 lbP275/55R20
TRD Pro 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,300 lb5,985 lbP275/65R18
20198 configurations
2019 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,405 lb5,695 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,355 lb5,945 lbP275/65R18
TRD Sport 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,405 lb5,695 lbP275/55R20
TRD Sport 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,355 lb5,945 lbP275/55R20
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,200 lb1,335 lb5,765 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,335 lb5,965 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,345 lb5,755 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,300 lb6,000 lbP275/55R20
20176 configurations
2017 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,370 lb5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,315 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,300 lb1,370 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,350 lb5,750 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,300 lb6,000 lbP275/55R20
20166 configurations
2016 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,370 lb5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,315 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,300 lb1,370 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb—5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,350 lb5,750 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,300 lb6,000 lbP275/55R20
20156 configurations
2015 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,350 lb5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,350 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,330 lb5,750 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,235 lb6,000 lbP275/55R20
20146 configurations
2014 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,350 lb5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,300 lb1,350 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,330 lb5,745 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,235 lb6,045 lbP275/55R20
20136 configurations
2013 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,350 lb5,730 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,300 lb1,350 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,330 lb5,745 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,235 lb6,045 lbP275/55R20
20128 configurations
2012 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 4.6L V8 4x29.9 in27.0°23.8° ±6.0°20.0°6,900 lb—5,680 lbP275/65R18
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,350 lb5,730 lbP275/65R18
SR5 4.6L V8 4x410.0 in27.0°24.0° ±6.0°21.0°6,600 lb1,330 lb5,970 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,300 lb1,350 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,330 lb5,745 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,235 lb6,045 lbP275/55R20
20118 configurations
2011 Toyota Sequoia XK60: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
SR5 4.6L V8 4x29.9 in27.0°23.8° ±6.0°20.0°6,900 lb—5,680 lbP275/65R18
SR5 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,400 lb1,350 lb5,730 lbP275/65R18
SR5 4.6L V8 4x410.0 in27.0°24.0° ±6.0°21.0°6,600 lb1,330 lb5,970 lbP275/65R18
SR5 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/65R18
Limited 5.7L V8 4x29.9 in27.0°23.8° ±6.0°20.0°7,300 lb1,350 lb5,730 lbP275/55R20
Limited 5.7L V8 4x410.0 in27.0°24.0° ±6.0°21.0°7,100 lb1,250 lb5,985 lbP275/55R20
Platinum 5.7L V8 4x29.6 in27.0°23.3° ±6.0°20.0°7,200 lb1,330 lb5,745 lbP275/55R20
Platinum 5.7L V8 4x49.6 in27.0°23.3° ±6.0°21.0°7,000 lb1,235 lb6,045 lbP275/55R20

A dash means the maker’s documents we have don’t give that number for that configuration, and a column with no number for any configuration of the year isn’t shown. “Door label” means the maker prints it only on each vehicle’s certification label, and “not published” that the maker doesn’t print it, or points elsewhere. “Up to” is a ceiling the maker prints over several configurations; a range is the maker’s own, printed across the grades of that configuration.

Estimate ±A dashed underline marks our estimate where the maker prints no figure: worked out from its other numbers, shown with its margin (±), and never used for a headline, comparison or ranking.

04 / Questions

Toyota Sequoia XK60 questions, answered with numbers

Only what Toyota’s documents answer; each answer names its model year. Towing and payload, year by year, are on the Sequoia towing page.

What is the ground clearance of the 2022 Toyota Sequoia?

Up to 10.0 in, on 5 of the 6 trims. The 11 configurations of the 2022 lineup that publish it run 9.6–10.0 in.

MakerSource: 2022 Sequoia Product Information

What size tires come on the 2022 Toyota Sequoia?

P275/65R18 on the SR5 and TRD Pro and P275/55R20 on the TRD Sport, Limited, Platinum and Nightshade. By its size code, the P275/65R18 is about 32.1 in tall, the largest of them.

MakerSource: 2022 Sequoia Product Information

What are the approach, breakover and departure angles of the 2022 Toyota Sequoia?

Approach 27.0° and departure 20.0–21.0° across the 11 configurations of the 2022 lineup. The steepest approach, 27.0°, is on every trim.

MakerSource: 2022 Sequoia Product Information

How much does the 2022 Toyota Sequoia weigh?

Its curb weight runs from 5,730 lb (SR5 5.7L V8 4x2) to 6,000 lb (Platinum 5.7L V8 4x4). Its gross vehicle weight rating (GVWR), the most it may weigh loaded, is 7,100–7,300 lb.

MakerSource: 2022 Sequoia Product Information

How big is the 2022 Toyota Sequoia’s fuel tank?

26.4 gal on every configuration of the 2022 lineup.

MakerSource: 2022 Sequoia Product Information

05 / Sources

The documents

Every number on this page comes from one of these 19 documents. Last checked .

06 / Generations

Other Sequoia generations

2023–present · 34 configurations

XK80 Third generation (XK80)

Clearance
9.1 in
Approach
23.0°
Tows up to
9,520 lb

Best configuration of the 2026 lineup

XK80 specs →

07 / Keep going

More on the Sequoia