Fourth generation (WK2) · 2011–2021
Jeep Grand Cherokee WK
We have 123 configurations of the WK Grand Cherokee, model years 2011–2021. The 2019 Jeep Grand Cherokee is rated to tow up to 7,400 lb (Limited 3.0L EcoDiesel 4x2). We don’t have its ground clearance or approach angle from Jeep’s documents yet.
MakerSource: 2019 Jeep Grand Cherokee Diesel Supplement
Documents last checked .
- Model years
- 2011–2021
- Configurations
- 123
- Sourced numbers
- 585
- Documents
- 30
01 / Key numbers
WK key numbers
- 7,400 lb
- 4,676–5,150 lb
02 / Spec plate
Spec plate
2021 Jeep Grand Cherokee
One configuration per trim, named under each heading, with its numbers as Jeep prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| LaredoLaredo 4x4 | LimitedLimited 4x4 | OverlandOverland 4x4 | Summit (Overland Summit)Summit 4x4 | SRT (SRT8 in 2012-2013)SRT 6.4L 4x4 | |
|---|---|---|---|---|---|
| Dimensions and bed | |||||
| Length | 189.8 in | 189.8 in | 189.8 in | 189.8 in | 191.3 in |
| Width | 76.4 in | 76.4 in | 76.4 in | 76.4 in | 77.2 in |
| Height | 69.3 in | 69.3 in | 69.3 in | 69.3 in | 69.3 in |
| Wheelbase | 115.0 in | 115.0 in | 115.0 in | 115.0 in | 115.0 in |
| Weights, loads and capacities | |||||
| Curb weight | 4,676 lb | 4,874 lb | 4,985 lb | 4,985 lb | 5,150 lb |
03 / Configurations
Every WK configuration
2021
| Configuration | Curb weight |
|---|---|
| Laredo 4x4 | 4,676 lb |
| Limited 4x4 | 4,874 lb |
| Overland 4x4 | 4,985 lb |
| Summit 4x4 | 4,985 lb |
| SRT 6.4L 4x4 | 5,150 lb |
2020
| Configuration | Curb weight |
|---|---|
| Laredo 4x4 | 4,676 lb |
| Limited 4x4 | 4,874 lb |
| Overland 4x4 | 4,985 lb |
| Summit 4x4 | 4,985 lb |
| SRT 6.4L 4x4 | 5,150 lb |
2019
| Configuration | Max towing | Max payload | Curb weight |
|---|---|---|---|
| Laredo 4x4 | — | — | 4,676 lb |
| Limited 4x4 | — | — | 4,874 lb |
| Limited 3.0L EcoDiesel 4x2 | 7,400 lb | — | — |
| Limited 3.0L EcoDiesel 4x4 | 7,200 lb | — | 4,874 lb |
| Overland 4x4 | — | — | 4,985 lb |
| Overland 3.0L EcoDiesel 4x4 | 7,200 lb | — | 4,985 lb |
| Summit 4x4 | — | — | 4,985 lb |
| Summit 3.0L EcoDiesel 4x4 | 7,200 lb | — | 4,985 lb |
| SRT 6.4L 4x4 | 7,200 lb | door label | 5,150 lb |
| SRT 6.2L supercharged 4x4 | 7,200 lb | door label | 5,150 lb |
2018
| Configuration | Max towing | Max payload | Curb weight |
|---|---|---|---|
| Laredo 3.6L 4x2 | 3,500 lb6,200 lb1 | door label | — |
| Laredo 3.6L 4x4 | 3,500 lb6,200 lb1 | door label | 4,676 lb |
| Laredo 5.7L 4x4 | 5,000 lb7,200 lb1 | door label | 4,676 lb |
| Limited 3.6L 4x2 | 3,500 lb6,200 lb1 | door label | — |
| Limited 3.6L 4x4 | 3,500 lb6,200 lb1 | door label | 4,874 lb |
| Limited 5.7L 4x4 | 5,000 lb7,200 lb1 | door label | 4,874 lb |
| Overland 3.6L 4x4 | 3,500 lb6,200 lb1 | door label | 4,985 lb |
| Overland 5.7L 4x4 | 5,000 lb7,200 lb1 | door label | 4,985 lb |
| Summit 3.6L 4x4 | 3,500 lb6,200 lb1 | door label | 4,985 lb |
| Summit 5.7L 4x4 | 5,000 lb7,200 lb1 | door label | 4,985 lb |
| Trailhawk 3.6L 4x4 | 3,500 lb6,200 lb1 | door label | — |
| Trailhawk 5.7L 4x4 | 5,000 lb7,200 lb1 | door label | — |
| SRT 6.4L 4x4 | — | — | 5,150 lb |
2017
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight |
|---|---|---|---|---|---|---|---|
| Laredo 3.6L 4x2 | — | — | — | — | 3,500 lb6,200 lb1 | door label | — |
| Laredo 3.6L 4x4 | — | — | — | — | 3,500 lb6,200 lb1 | door label | 4,676 lb |
| Laredo 5.7L 4x4 | — | — | — | — | 5,000 lb7,200 lb1 | door label | 4,676 lb |
| Limited 3.6L 4x2 | — | — | — | — | 3,500 lb6,200 lb1 | door label | — |
| Limited 3.6L 4x4 | — | — | — | — | 3,500 lb6,200 lb1 | door label | 4,874 lb |
| Limited 5.7L 4x4 | — | — | — | — | 5,000 lb7,200 lb1 | door label | 4,874 lb |
| Overland 3.6L 4x4 | — | — | — | — | 3,500 lb6,200 lb1 | door label | 4,985 lb |
| Overland 5.7L 4x4 | — | — | — | — | 5,000 lb7,200 lb1 | door label | 4,985 lb |
| Summit 3.6L 4x4 | — | — | — | — | 3,500 lb6,200 lb1 | door label | 4,985 lb |
| Summit 5.7L 4x4 | — | — | — | — | 5,000 lb7,200 lb1 | door label | 4,985 lb |
| Trailhawk 3.6L 4x4 | 3,500 lb6,200 lb1 | door label | — | ||||
| Trailhawk 5.7L 4x4 | 5,000 lb7,200 lb1 | door label | — | ||||
| SRT 6.4L 4x4 | — | — | — | — | — | — | 5,150 lb |
2016
| Configuration | Max towing | Max payload | Curb weight |
|---|---|---|---|
| Laredo 4x4 | — | — | 4,676 lb |
| Limited 4x4 | — | — | 4,874 lb |
| Limited 3.0L EcoDiesel 4x2 | 7,400 lb | — | — |
| Limited 3.0L EcoDiesel 4x4 | 7,200 lb | — | 4,874 lb |
| Overland 4x4 | — | — | 4,985 lb |
| Overland 3.0L EcoDiesel 4x4 | 7,200 lb | — | 4,985 lb |
| Summit 4x4 | — | — | 4,985 lb |
| Summit 3.0L EcoDiesel 4x4 | 7,200 lb | — | 4,985 lb |
| SRT 6.4L 4x4 | 7,200 lb | door label | 5,150 lb |
2015
| Configuration | Max towing | Max payload | Curb weight |
|---|---|---|---|
| Laredo 3.6L 4x2 | 6,200 lb | door label | — |
| Laredo 3.6L 4x4 | 6,200 lb | door label | 4,676 lb |
| Laredo 5.7L 4x2 | 7,400 lb | door label | — |
| Laredo 5.7L 4x4 | 7,200 lb | door label | 4,676 lb |
| Limited 3.6L 4x2 | 6,200 lb | door label | — |
| Limited 3.6L 4x4 | 6,200 lb | door label | 4,874 lb |
| Limited 5.7L 4x2 | 7,400 lb | door label | — |
| Limited 5.7L 4x4 | 7,200 lb | door label | 4,874 lb |
| Limited 3.0L EcoDiesel 4x2 | 7,400 lb | door label | — |
| Limited 3.0L EcoDiesel 4x4 | 7,200 lb | door label | 4,874 lb |
| Overland 3.6L 4x4 | 6,200 lb | door label | 4,985 lb |
| Overland 5.7L 4x4 | 7,200 lb | door label | 4,985 lb |
| Overland 3.0L EcoDiesel 4x4 | 7,200 lb | door label | 4,985 lb |
| Summit 3.6L 4x4 | 6,200 lb | door label | 4,985 lb |
| Summit 5.7L 4x4 | 7,200 lb | door label | 4,985 lb |
| Summit 3.0L EcoDiesel 4x4 | 7,200 lb | door label | 4,985 lb |
| SRT 6.4L 4x4 | — | — | 5,150 lb |
2014
| Configuration | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|
| Laredo 3.6L 4x2 | 6,200 lb | door label | — | — |
| Laredo 3.6L 4x4 | 6,200 lb | door label | 4,676 lb | — |
| Laredo 5.7L 4x2 | 7,400 lb | door label | — | — |
| Laredo 5.7L 4x4 | 7,200 lb | door label | 4,676 lb | — |
| Limited 3.6L 4x2 | 6,200 lb | door label | — | — |
| Limited 3.6L 4x4 | 6,200 lb | door label | 4,874 lb | — |
| Limited 5.7L 4x2 | 7,400 lb | door label | — | — |
| Limited 5.7L 4x4 | 7,200 lb | door label | 4,874 lb | — |
| Limited 3.0L EcoDiesel 4x2 | 7,400 lb | door label | — | — |
| Limited 3.0L EcoDiesel 4x4 | 7,200 lb | door label | 4,874 lb | — |
| Overland 3.6L 4x4 | 6,200 lb | door label | 5,262 lb | |
| Overland 5.7L 4x4 | 7,200 lb | door label | 5,262 lb | |
| Overland 3.0L EcoDiesel 4x4 | 7,200 lb | door label | 5,262 lb | |
| Summit 3.6L 4x4 | 6,200 lb | door label | 5,262 lb | — |
| Summit 5.7L 4x4 | 7,200 lb | door label | 5,262 lb | — |
| Summit 3.0L EcoDiesel 4x4 | 7,200 lb | door label | 5,262 lb | — |
| SRT 6.4L 4x4 | — | — | 5,150 lb | — |
2013
| Configuration | Max towing | Max payload | Curb weight |
|---|---|---|---|
| Laredo 3.6L 4x2 | 5,000 lb | door label | — |
| Laredo 3.6L 4x4 | 5,000 lb | door label | 4,661 lb |
| Laredo 5.7L 4x2 | 7,400 lb | door label | — |
| Laredo 5.7L 4x4 | 7,200 lb | door label | 4,661 lb |
| Limited 3.6L 4x2 | 5,000 lb | door label | — |
| Limited 3.6L 4x4 | 5,000 lb | door label | 4,850 lb |
| Limited 5.7L 4x2 | 7,400 lb | door label | — |
| Limited 5.7L 4x4 | 7,200 lb | door label | 4,850 lb |
| Overland 3.6L 4x4 | 5,000 lb | door label | 4,850 lb |
| Overland 5.7L 4x4 | 7,200 lb | door label | 4,850 lb |
| SRT 6.4L 4x4 | — | — | 5,150 lb |
2012
| Configuration | Max towing | Max payload | Curb weight |
|---|---|---|---|
| Laredo 3.6L 4x2 | 5,000 lb | door label | — |
| Laredo 3.6L 4x4 | 5,000 lb | door label | 4,661 lb |
| Laredo 5.7L 4x2 | 7,400 lb | door label | — |
| Laredo 5.7L 4x4 | 7,200 lb | door label | 4,661 lb |
| Limited 3.6L 4x2 | 5,000 lb | door label | — |
| Limited 3.6L 4x4 | 5,000 lb | door label | 4,850 lb |
| Limited 5.7L 4x2 | 7,400 lb | door label | — |
| Limited 5.7L 4x4 | 7,200 lb | door label | 4,850 lb |
| Overland 3.6L 4x4 | 5,000 lb | door label | 4,850 lb |
| Overland 5.7L 4x4 | 7,200 lb | door label | 4,850 lb |
| SRT 6.4L 4x4 | — | — | 5,150 lb |
2011
| Configuration | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|
| Laredo 3.6L 4x2 | 5,000 lb | door label | 4,471 lb | — |
| Laredo 3.6L 4x4 | 5,000 lb | door label | 4,661 lb | — |
| Laredo 5.7L 4x2 | 7,400 lb | door label | 4,471 lb | — |
| Laredo 5.7L 4x4 | 7,200 lb | door label | 4,661 lb | — |
| Limited 3.6L 4x2 | 5,000 lb | door label | 4,601 lb | — |
| Limited 3.6L 4x4 | 5,000 lb | door label | 4,850 lb | — |
| Limited 5.7L 4x2 | 7,400 lb | door label | 4,601 lb | — |
| Limited 5.7L 4x4 | 7,200 lb | door label | 4,850 lb | — |
| Overland 3.6L 4x2 | 5,000 lb | door label | 4,601 lb | |
| Overland 3.6L 4x4 | 5,000 lb | door label | 4,850 lb | |
| Overland 5.7L 4x2 | 7,400 lb | door label | 4,601 lb | |
| Overland 5.7L 4x4 | 7,200 lb | door label | 4,850 lb |
04 / Sources
The documents
- 2011 Jeep Grand Cherokee Owner's Manual
- 2012 Jeep Grand Cherokee Owner's Manual
- 2013 Jeep Grand Cherokee Owner's Manual
- 2014 Jeep Grand Cherokee Owner's Manual
- 2015 Jeep Grand Cherokee Owner's Manual
- 2017 Jeep Grand Cherokee Owner's Manual
- 2018 Jeep Grand Cherokee Owner's Manual
- 2016 Jeep Grand Cherokee SRT Owner's Manual
- 2019 Jeep Grand Cherokee SRT Owner's Manual
- 2014 Jeep Grand Cherokee Owner's Manual, Diesel Supplement
- 2015 Jeep Grand Cherokee Owner's Manual, Diesel Supplement
- 2016 Jeep Grand Cherokee Owner's Manual, Supplement (3.0L EcoDiesel)
- 2019 Jeep Grand Cherokee Diesel Supplement
- 2015 Jeep Grand Cherokee Capability page (jeep.com)
- New Trailhawk Is The Most Off-Road Capable Grand Cherokee (Carscoops, 25 March 2016) · Carscoops
- Introducing the 2011 Jeep WK2 Grand Cherokee (jeepspecs.com) · JeepSpecs.com
- Introducing the 2012 Jeep WK2 Grand Cherokee (jeepspecs.com) · JeepSpecs.com
- 4x4 Review: 2014 Jeep Grand Cherokee Does Off Road In Rugged Style (OffRoadXtreme) · OffRoadXtreme
- 2011 Jeep Grand Cherokee Overland Tires (Mavis) · Mavis Tires and Brakes
- Canadian Vehicle Specifications, 2011 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2012 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2013 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2014 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2015 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2016 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2017 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2018 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2019 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2020 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2021 Jeep Grand Cherokee (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
05 / Keep going
More on the Grand Cherokee
- The model todayJeep Grand CherokeeWhere it stands in its class, the spec plate, questions answered and the rig builder.Grand Cherokee specs
- Grand Cherokee towingSee the towing table
- Grand Cherokee tire sizesSee the tire sizes
- Towing calculatorCheck my load
- Tire size calculatorCompare tire sizes
- Ranked by the numbersSee the rankings
- GVWR, GCWR and payloadRead the guide