2026 model year · Third generation (TF)
Mazda BT-50 curb weight
Weight, 20261,643–2,213 kg
The 2026 Mazda BT-50 weighs 1,643–2,213 kg at the curb, depending on cab, body style, drive, trim and option package.
These are Mazda’s Australian-market figures, in metric units.
Mazda BT-50 digital brochure with specification tables (PDF created 12 June 2026)- Model years
- 2017–2026
- Configurations
- 20
- GVWR, for scale
- 3,000–3,100 kg
01 / Tables
BT-50 curb weight by model year
2026 Mazda BT-50
Curb weight by configuration
| Configuration | Curb weight source 1kg | GVWR, for scale source 1kg |
|---|---|---|
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 8-speed automatic · XS | 1,643 | 3,000 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 8-speed automatic · XSwith Mazda Standard Alloy Tray | 1,787 | 3,000 |
| Dual Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x4 · 8-speed automatic · XS | 1,852 | 3,100 |
| Dual Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x4 · 8-speed automatic · XSwith Mazda Standard Alloy Tray | 1,966 | 3,100 |
| Dual Cab · Pickup2.2L 4-cylinder turbo-diesel · 4x2 · 8-speed automatic · XS | 1,888 | 3,000 |
| Dual Cab · Pickup2.2L 4-cylinder turbo-diesel · 4x4 · 8-speed automatic · XS | 1,961 | 3,100 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,684 | 3,000 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,828 | 3,000 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,770 | 3,100 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,914 | 3,100 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,755 | 3,000 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,880 | 3,000 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,841 | 3,100 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,966 | 3,100 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,806 | 3,000 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,920 | 3,000 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,892 | 3,100 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 2,006 | 3,100 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,956 | 3,100 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTRwith Mazda Standard Alloy Tray | 2,070 | 3,100 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 1,959 | 3,100 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · GTwith Mazda Standard Alloy Tray | 2,073 | 3,100 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,929 | 3,000 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 2,015 | 3,100 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTR | 2,012 | 3,000 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 2,098 | 3,100 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 2,102 | 3,100 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · BOSS | 2,067 | 3,100 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · SP | 2,176 | 3,100 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · Thunder | 2,213 | 3,100 |
2019–2020 Mazda BT-50
Curb weight by configuration
| Configuration | Curb weight source 2kg | GVWR, for scale source 2kg |
|---|---|---|
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XT | 1,622 | 2,925 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,765 | 2,925 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,667 | 3,200 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,811 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,820 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,964 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,792 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,936 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,695 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,839 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,885 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 2,010 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,860 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,985 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,798 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,923 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,773 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,898 | 3,200 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 2,056 | 3,200 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 2,042 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,946 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 2,060 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,932 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 2,046 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,849 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,963 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,832 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,946 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 2,036 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 2,022 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,939 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,922 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 2,105 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 2,091 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTR | 2,005 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTR | 1,988 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 2,161 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · GT | 2,147 | 3,200 |
2017–2018 Mazda BT-50
Curb weight by configuration
| Configuration | Curb weight source 2kg | GVWR, for scale source 2kg |
|---|---|---|
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XT | 1,622 | 2,925 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,765 | 2,925 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,667 | 3,200 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,811 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,820 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,964 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,792 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,936 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,695 | 3,200 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,839 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,885 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 2,010 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,860 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,985 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,798 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,923 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,773 | 3,200 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,898 | 3,200 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 2,056 | 3,200 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 2,042 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,932 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 2,046 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,832 | 3,200 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,946 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 2,036 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 2,022 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,939 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,922 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 2,105 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 2,091 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTR | 2,005 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTR | 1,988 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 2,118 | 3,200 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · GT | 2,104 | 3,200 |
02 / Over the years
How the BT-50 curb weight moved
- The top figure rose by 52 kg, from 2,161 kg in 2019–2020 to 2,213 kg in 2026 (Third generation (TF) replaced Second generation (UP / UR)).
- The top figure rose by 43 kg, from 2,118 kg in 2017–2018 to 2,161 kg in 2019–2020.
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2026 | 1,643 kg | 2,213 kg | 20 | Third generation (TF) specs |
| 2019–2020 | 1,622 kg | 2,161 kg | 25 | Second generation (UP / UR) specs |
| 2017–2018 | 1,622 kg | 2,118 kg | 23 | Second generation (UP / UR) specs |
03 / Most and least
Which BT-50 leads and trails
- 2,213 kg
- 1,643 kg
- 1,622 kg
04 / What changes it
What moves the BT-50 curb weight
By cab
- Single Cab1,643–1,770 kg
- Freestyle Cab1,755–1,841 kg
- Dual Cab1,806–2,213 kg
By body style
- Chassis1,643–1,959 kg
- Pickup1,888–2,213 kg
By drive
- 4x21,643–2,012 kg
- 4x41,770–2,213 kg
By trim
- XS1,643–1,961 kg
- XT1,684–2,015 kg
- XTR1,956–2,098 kg
- GT1,959–2,102 kg
- BOSS2,067 kg
- SP2,176 kg
- Thunder2,213 kg
Option packages
- Mazda Standard Alloy Tray+114 kg to +144 kg
05 / Compared
BT-50 against other pickups
| Model | Model year | Weight |
|---|---|---|
| Mazda BT-50 | 2026 | 1,643–2,213 kg |
| Toyota LandCruiser 70 | 2025 | 2,185–2,240 kg |
06 / Next
More on the BT-50
07 / FAQ
Questions people ask
What is the curb weight of the 2026 BT-50?
The 2026 Mazda BT-50 weighs 1,643–2,213 kg at the curb, depending on cab, body style, drive, trim and option package. These are Mazda’s Australian-market figures, in metric units.
Which 2026 BT-50 is the heaviest?
The 2026 Dual Cab Pickup, 3.0L 4-cylinder turbo-diesel, 4x4, 6-speed automatic, Thunder, at 2,213 kg.
Which 2026 BT-50 is the lightest?
The 2026 Single Cab Chassis, 2.2L 4-cylinder turbo-diesel, 4x2, 8-speed automatic, XS, at 1,643 kg.
What changes the BT-50’s curb weight?
Cab, body style, drive, trim and option package, by Mazda’s own figures for 2026. By cab: Single Cab 1,643–1,770 kg; Freestyle Cab 1,755–1,841 kg; Dual Cab 1,806–2,213 kg. By body style: Chassis 1,643–1,959 kg; Pickup 1,888–2,213 kg. By drive: 4x2 1,643–2,012 kg; 4x4 1,770–2,213 kg.
Has the BT-50’s curb weight changed over the years?
2026: 1,643–2,213 kg; 2019–2020: 1,622–2,161 kg; 2017–2018: 1,622–2,118 kg. The top figure rose by 52 kg, from 2,161 kg in 2019–2020 to 2,213 kg in 2026 (Third generation (TF) replaced Second generation (UP / UR)).