2026 model year · Third generation (TF)
Mazda BT-50 payload capacity
Payload, 2026887–1,357 kg
The 2026 Mazda BT-50 carries 887–1,357 kg of payload, depending on cab, body style, drive, trim and option package.
Ratings: GVWR 3,000–3,100 kg; front axle 1,450 kg; rear axle 1,910 kg.
These are Mazda’s Australian-market figures, in metric units.
Mazda BT-50 digital brochure with specification tables (PDF created 12 June 2026)- Model years
- 2017–2026
- Configurations
- 20
- GVWR
- 3,000–3,100 kg
01 / Tables
BT-50 payload capacity by model year
2026 Mazda BT-50
Payload and weight ratings
| Configuration | Payload source 1kg | GVWR source 1kg | Front GAWR source 1kg | Rear GAWR source 1kg |
|---|---|---|---|---|
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 8-speed automatic · XS | 1,357 | 3,000 | 1,450 | 1,910 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 8-speed automatic · XSwith Mazda Standard Alloy Tray | 1,213 | 3,000 | 1,450 | 1,910 |
| Dual Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x4 · 8-speed automatic · XS | 1,248 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x4 · 8-speed automatic · XSwith Mazda Standard Alloy Tray | 1,134 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup2.2L 4-cylinder turbo-diesel · 4x2 · 8-speed automatic · XS | 1,112 | 3,000 | 1,450 | 1,910 |
| Dual Cab · Pickup2.2L 4-cylinder turbo-diesel · 4x4 · 8-speed automatic · XS | 1,139 | 3,100 | 1,450 | 1,910 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,316 | 3,000 | 1,450 | 1,910 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,172 | 3,000 | 1,450 | 1,910 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,330 | 3,100 | 1,450 | 1,910 |
| Single Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,186 | 3,100 | 1,450 | 1,910 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,245 | 3,000 | 1,450 | 1,910 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,120 | 3,000 | 1,450 | 1,910 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,259 | 3,100 | 1,450 | 1,910 |
| Freestyle Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,134 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,194 | 3,000 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,080 | 3,000 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,208 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,094 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,144 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTRwith Mazda Standard Alloy Tray | 1,030 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 1,141 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Chassis3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · GTwith Mazda Standard Alloy Tray | 1,027 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XT | 1,071 | 3,000 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,085 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x2 · 6-speed automatic · XTR | 988 | 3,000 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,002 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 998 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · BOSS | 1,034 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · SP | 924 | 3,100 | 1,450 | 1,910 |
| Dual Cab · Pickup3.0L 4-cylinder turbo-diesel · 4x4 · 6-speed automatic · Thunder | 887 | 3,100 | 1,450 | 1,910 |
2019–2020 Mazda BT-50
Payload and weight ratings
| Configuration | Payload source 2kg | GVWR source 2kg | Front GAWR source 2kg | Rear GAWR source 2kg |
|---|---|---|---|---|
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XT | 1,303 | 2,925 | 1,324 | 1,752 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,160 | 2,925 | 1,324 | 1,752 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,533 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,389 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,380 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,236 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,408 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,264 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,505 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,361 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,315 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,190 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,340 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,215 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,402 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,277 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,427 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,302 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,144 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 1,158 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,254 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,140 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,268 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,154 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,351 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,237 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,368 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,254 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,164 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,178 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,261 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,278 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,095 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 1,109 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTR | 1,195 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTR | 1,212 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 1,039 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · GT | 1,053 | 3,200 | 1,480 | 1,850 |
2017–2018 Mazda BT-50
Payload and weight ratings
| Configuration | Payload source 2kg | GVWR source 2kg | Front GAWR source 2kg | Rear GAWR source 2kg |
|---|---|---|---|---|
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XT | 1,303 | 2,925 | 1,324 | 1,752 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,160 | 2,925 | 1,324 | 1,752 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,533 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis2.2L 4-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,389 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,380 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,236 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,408 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,264 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,505 | 3,200 | 1,480 | 1,850 |
| Single Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,361 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,315 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,190 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,340 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,215 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,402 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTwith Mazda Standard Alloy Tray | 1,277 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,427 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,302 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,144 | 3,200 | 1,480 | 1,850 |
| Freestyle Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 1,158 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,268 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,154 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,368 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Chassis3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTwith Mazda Standard Alloy Tray | 1,254 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XT | 1,164 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XT | 1,178 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XT | 1,261 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XT | 1,278 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · XTR | 1,095 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · XTR | 1,109 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed automatic · XTR | 1,195 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x2 Hi-Rider · 6-speed manual · XTR | 1,212 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed automatic · GT | 1,082 | 3,200 | 1,480 | 1,850 |
| Dual Cab · Utility3.2L 5-cylinder turbo-diesel · 4x4 · 6-speed manual · GT | 1,096 | 3,200 | 1,480 | 1,850 |
02 / Over the years
How the BT-50 payload capacity moved
- The top figure fell by 176 kg, from 1,533 kg in 2019–2020 to 1,357 kg in 2026 (Third generation (TF) replaced Second generation (UP / UR)).
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2026 | 887 kg | 1,357 kg | 20 | Third generation (TF) specs |
| 2019–2020 | 1,039 kg | 1,533 kg | 25 | Second generation (UP / UR) specs |
| 2017–2018 | 1,082 kg | 1,533 kg | 23 | Second generation (UP / UR) specs |
03 / Most and least
Which BT-50 leads and trails
- 1,357 kg
- 887 kg
- 1,533 kg
04 / What changes it
What moves the BT-50 payload capacity
By cab
- Dual Cab887–1,248 kg
- Freestyle Cab1,245–1,259 kg
- Single Cab1,316–1,357 kg
By body style
- Pickup887–1,139 kg
- Chassis1,141–1,357 kg
By drive
- 4x4887–1,330 kg
- 4x2988–1,357 kg
By trim
- Thunder887 kg
- SP924 kg
- XTR988–1,144 kg
- GT998–1,141 kg
- BOSS1,034 kg
- XT1,071–1,330 kg
- XS1,112–1,357 kg
Option packages
- Mazda Standard Alloy Tray−144 kg to −114 kg
05 / Compared
BT-50 against other pickups
| Model | Model year | Payload |
|---|---|---|
| Mazda BT-50 | 2026 | 887–1,357 kg |
| Toyota LandCruiser 70 | 2024 | ≈1,060–1,380 kg |
06 / Next
More on the BT-50
07 / FAQ
Questions people ask
What is the payload capacity of the 2026 BT-50?
The 2026 Mazda BT-50 carries 887–1,357 kg of payload, depending on cab, body style, drive, trim and option package. Ratings: GVWR 3,000–3,100 kg; front axle 1,450 kg; rear axle 1,910 kg.
Which 2026 BT-50 carries the most?
The 2026 Single Cab Chassis, 2.2L 4-cylinder turbo-diesel, 4x2, 8-speed automatic, XS, at 1,357 kg.
Which 2026 BT-50 carries the least?
The 2026 Dual Cab Pickup, 3.0L 4-cylinder turbo-diesel, 4x4, 6-speed automatic, Thunder, at 887 kg.
What changes the BT-50’s payload capacity?
Cab, body style, drive, trim and option package, by Mazda’s own figures for 2026. By cab: Dual Cab 887–1,248 kg; Freestyle Cab 1,245–1,259 kg; Single Cab 1,316–1,357 kg. By body style: Pickup 887–1,139 kg; Chassis 1,141–1,357 kg. By drive: 4x4 887–1,330 kg; 4x2 988–1,357 kg.
Has the BT-50’s payload capacity changed over the years?
2026: 887–1,357 kg; 2019–2020: 1,039–1,533 kg; 2017–2018: 1,082–1,533 kg. The top figure fell by 176 kg, from 1,533 kg in 2019–2020 to 1,357 kg in 2026 (Third generation (TF) replaced Second generation (UP / UR)).
What is the GVWR of the 2026 BT-50?
3,000–3,100 kg by configuration. GVWR is the most the vehicle may weigh with everything aboard; payload is what is left after the vehicle’s own weight.