Second generation (Y62) · 2017–2024
Nissan Armada Y62
We have 60 configurations of the Y62 Armada, model years 2017–2024. The 2024 Nissan Armada has up to 9.2 in of ground clearance and an approach angle of up to 21.0°, both on the SL and Platinum. It is rated to tow up to 8,500 lb (every trim).
MakerSource: 2024 Nissan Armada Press Kit (specifications and pricing)
Documents last checked .
- Model years
- 2017–2024
- Configurations
- 60
- Sourced numbers
- 880
- Documents
- 15
01 / Key numbers
Y62 key numbers
- 9.2 in
- 21.0°
- 20.7°
- 22.4°
- 8,500 lb
- 5,664–6,034 lb
- 7,300–7,500 lb
02 / Spec plate
Spec plate
2024 Nissan Armada
One configuration per trim, named under each heading, with its numbers as Nissan prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| SVSV 4x4 | SLSL 4x4 | PlatinumPlatinum 4x4 | |
|---|---|---|---|
| Off-road | |||
| Ground clearance | 9.1 in | 9.2 in | 9.2 in |
| Approach angle | 20.8° | 21.0° | 21.0° |
| Breakover angle | 20.5° | 20.7° | 20.7° |
| Departure angle | 22.2° | 22.4° | 22.4° |
| Dimensions and bed | |||
| Length | 208.9 in | 208.9 in | 208.9 in |
| Width | 79.9 in | 79.9 in | 79.9 in |
| Height | 75.8 in | 75.8 in | 75.8 in |
| Wheelbase | 121.1 in | 121.1 in | 121.1 in |
| Weights, loads and capacities | |||
| Curb weight | 5,931 lb | 6,016 lb | 6,034 lb |
| GVWR | 7,500 lb | 7,500 lb | 7,500 lb |
| Max towing | 8,500 lb | 8,500 lb | 8,500 lb |
| Roof load, driving | 221 lb | 221 lb | 221 lb |
| Fuel tank | 26.0 gal | 26.0 gal | 26.0 gal |
| Off-road hardware | |||
| Stock tires | 265/70R18 | 275/60R20 | 275/50R22 |
| Low range | 2.769:1 | 2.769:1 | 2.769:1 |
03 / Configurations
Every Y62 configuration
2024
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,664 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,931 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,771 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 6,016 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,789 lb | 275/50R22 |
| Platinum 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 6,034 lb | 275/50R22 |
2023
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| S 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,651 lb | 265/70R18 |
| S 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,918 lb | 265/70R18 |
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,664 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,931 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,771 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 6,016 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,789 lb | 275/50R22 |
| Platinum 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 6,034 lb | 275/50R22 |
2022
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| S 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,650 lb | 265/70R18 |
| S 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,917 lb | 265/70R18 |
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,663 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,930 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,749 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,995 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,789 lb | 275/50R22 |
| Platinum 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 6,034 lb | 275/50R22 |
2021
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| S 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | — | 265/70R18 |
| S 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | — | 265/70R18 |
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,666 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.2° | 8,500 lb | 5,933 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,752 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,998 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 5,792 lb | 275/50R22 |
| Platinum 4x4 | 9.2 in | 21.0° | 20.7° | 22.4° | 8,500 lb | 6,037 lb | 275/50R22 |
2020
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,577 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,824 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,672 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,917 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,713 lb | 275/60R20 |
| Platinum 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,958 lb | 275/60R20 |
| Platinum Reserve 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,713 lb | — |
| Platinum Reserve 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,958 lb | — |
2019
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,590 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,837 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,685 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,931 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,726 lb | 275/60R20 |
| Platinum 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,972 lb | 275/60R20 |
| Platinum Reserve 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | — | 275/60R20 |
| Platinum Reserve 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | — | 275/60R20 |
2018
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,576 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,822 lb | 265/70R18 |
| SL 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,672 lb | 275/60R20 |
| SL 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,917 lb | 275/60R20 |
| Platinum 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,716 lb | 275/60R20 |
| Platinum 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,963 lb | 275/60R20 |
| Platinum Reserve 4x2 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | — | 275/60R20 |
| Platinum Reserve 4x4 | 9.2 in | 20.9° | 20.7° | 22.3° | 8,500 lb | — | 275/60R20 |
2017
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| SV 4x2 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,576 lb | 265/70R18 |
| SV 4x4 | 9.1 in | 20.8° | 20.5° | 22.1° | 8,500 lb | 5,822 lb | 265/70R18 |
| SL 4x2 | 9.1 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,672 lb | 275/60R20 |
| SL 4x4 | 9.1 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,917 lb | 275/60R20 |
| Platinum 4x2 | 9.1 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,716 lb | 275/60R20 |
| Platinum 4x4 | 9.1 in | 20.9° | 20.7° | 22.3° | 8,500 lb | 5,963 lb | 275/60R20 |
04 / Sources
The documents
- 2024 Nissan Armada Press Kit (specifications and pricing)
- 2024 Armada Owner's Manual and Maintenance Information
- 2023 Nissan Armada Press Kit (specifications and pricing)
- 2023 Armada Owner's Manual and Maintenance Information
- 2022 Nissan Armada Press Kit (specifications and pricing)
- 2022 Armada Owner's Manual and Maintenance Information
- 2021 Nissan Armada Press Kit (specifications and pricing)
- 2020 Nissan Armada Press Kit (specifications and pricing)
- 2020 Armada Owner's Manual and Maintenance Information
- 2019 Nissan Armada Press Kit (specifications and pricing)
- 2019 Armada Owner's Manual and Maintenance Information
- 2018 Nissan Armada Press Kit (specifications and pricing)
- 2018 Armada Owner's Manual and Maintenance Information
- 2017 Nissan Armada Press Kit (specifications and pricing)
- 2017 Armada Owner's Manual and Maintenance Information
05 / Keep going
More on the Armada
- The model todayNissan ArmadaWhere it stands in its class, the spec plate, questions answered and the rig builder.Armada specs
- Armada towingSee the towing table
- Armada tire sizesSee the tire sizes
- Towing calculatorCheck my load
- Tire size calculatorCompare tire sizes
- Ranked by the numbersSee the rankings
- GVWR, GCWR and payloadRead the guide