Second generation (UP / UR)
2019–2020 Mazda BT-50 towing capacity
Max towing, 20193,500 kg
The 2019 Mazda BT-50 tows up to 3,500 kg (XT Single Cab Chassis 2.2L 4-cylinder turbo-diesel 6-speed automatic 4x2 Hi-Rider, per the Mazda BT-50 digital brochure with specification tables (Published December 2018. MAZ13975 and MAZ13919)).
Mazda rates the 2019 and 2020 BT-50 the same in every configuration.
35 more configurations are rated the same.
The lowest rating is 2,500 kg, for the XT Single Cab Chassis 2.2L 4-cylinder turbo-diesel 6-speed manual 4x2.
Mazda BT-50 digital brochure with specification tables (Published December 2018. MAZ13975 (brochure) and MAZ13919 (accessories))- Configurations
- 25
- Payload
- 1,039–1,533 kg
- GCWR
- 5,425–6,000 kg
- Tongue
- 250–350 kg
01 / Ratings
Every 2019–2020 BT-50 configuration
2019 Mazda BT-50
| Configuration | Max towing kg | Max tongue kg | GCWR kg | Max payload kg | GVWR kg | Unbraked kg | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|---|
| 2.2L 4-cylinder turbo-diesel | ||||||||
| XTSingle Cab · Chassis · 4x2 · 6-speed manual | 2,500 | 250 | 5,425 | 1,303 | 2,925 | 750 | 3.31 | Check load → |
| XTSingle Cab · Chassis · 4x2 · 6-speed manualwith Mazda Standard Alloy Tray | 2,500 | 250 | 5,425 | 1,160 | 2,925 | 750 | 3.31 | Check load → |
| XTSingle Cab · Chassis · 4x2 Hi-Rider · 6-speed automatic | 3,500 | 350 | 6,000 | 1,533 | 3,200 | 750 | 3.55 | Check load → |
| XTSingle Cab · Chassis · 4x2 Hi-Rider · 6-speed automaticwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,389 | 3,200 | 750 | 3.55 | Check load → |
| 3.2L 5-cylinder turbo-diesel | ||||||||
| XTSingle Cab · Chassis · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,380 | 3,200 | 750 | 3.73 | Check load → |
| XTSingle Cab · Chassis · 4x4 · 6-speed automaticwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,236 | 3,200 | 750 | 3.73 | Check load → |
| XTSingle Cab · Chassis · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,408 | 3,200 | 750 | 3.55 | Check load → |
| XTSingle Cab · Chassis · 4x4 · 6-speed manualwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,264 | 3,200 | 750 | 3.55 | Check load → |
| XTSingle Cab · Chassis · 4x2 Hi-Rider · 6-speed manual | 3,500 | 350 | 6,000 | 1,505 | 3,200 | 750 | 3.55 | Check load → |
| XTSingle Cab · Chassis · 4x2 Hi-Rider · 6-speed manualwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,361 | 3,200 | 750 | 3.55 | Check load → |
| XTFreestyle Cab · Chassis · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,315 | 3,200 | 750 | 3.73 | Check load → |
| XTFreestyle Cab · Chassis · 4x4 · 6-speed automaticwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,190 | 3,200 | 750 | 3.73 | Check load → |
| XTFreestyle Cab · Chassis · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,340 | 3,200 | 750 | 3.55 | Check load → |
| XTFreestyle Cab · Chassis · 4x4 · 6-speed manualwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,215 | 3,200 | 750 | 3.55 | Check load → |
| XTFreestyle Cab · Chassis · 4x2 Hi-Rider · 6-speed automatic | 3,500 | 350 | 6,000 | 1,402 | 3,200 | 750 | 3.73 | Check load → |
| XTFreestyle Cab · Chassis · 4x2 Hi-Rider · 6-speed automaticwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,277 | 3,200 | 750 | 3.73 | Check load → |
| XTFreestyle Cab · Chassis · 4x2 Hi-Rider · 6-speed manual | 3,500 | 350 | 6,000 | 1,427 | 3,200 | 750 | 3.55 | Check load → |
| XTFreestyle Cab · Chassis · 4x2 Hi-Rider · 6-speed manualwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,302 | 3,200 | 750 | 3.55 | Check load → |
| XTRFreestyle Cab · Utility · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,144 | 3,200 | 750 | 3.73 | Check load → |
| XTRFreestyle Cab · Utility · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,158 | 3,200 | 750 | 3.55 | Check load → |
| XTDual Cab · Chassis · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,254 | 3,200 | 750 | 3.73 | Check load → |
| XTDual Cab · Chassis · 4x4 · 6-speed automaticwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,140 | 3,200 | 750 | 3.73 | Check load → |
| XTDual Cab · Chassis · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,268 | 3,200 | 750 | 3.55 | Check load → |
| XTDual Cab · Chassis · 4x4 · 6-speed manualwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,154 | 3,200 | 750 | 3.55 | Check load → |
| XTDual Cab · Chassis · 4x2 Hi-Rider · 6-speed automatic | 3,500 | 350 | 6,000 | 1,351 | 3,200 | 750 | 3.73 | Check load → |
| XTDual Cab · Chassis · 4x2 Hi-Rider · 6-speed automaticwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,237 | 3,200 | 750 | 3.73 | Check load → |
| XTDual Cab · Chassis · 4x2 Hi-Rider · 6-speed manual | 3,500 | 350 | 6,000 | 1,368 | 3,200 | 750 | 3.55 | Check load → |
| XTDual Cab · Chassis · 4x2 Hi-Rider · 6-speed manualwith Mazda Standard Alloy Tray | 3,500 | 350 | 6,000 | 1,254 | 3,200 | 750 | 3.55 | Check load → |
| XTDual Cab · Utility · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,164 | 3,200 | 750 | 3.73 | Check load → |
| XTDual Cab · Utility · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,178 | 3,200 | 750 | 3.55 | Check load → |
| XTDual Cab · Utility · 4x2 Hi-Rider · 6-speed automatic | 3,500 | 350 | 6,000 | 1,261 | 3,200 | 750 | 3.73 | Check load → |
| XTDual Cab · Utility · 4x2 Hi-Rider · 6-speed manual | 3,500 | 350 | 6,000 | 1,278 | 3,200 | 750 | 3.55 | Check load → |
| XTRDual Cab · Utility · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,095 | 3,200 | 750 | 3.73 | Check load → |
| XTRDual Cab · Utility · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,109 | 3,200 | 750 | 3.55 | Check load → |
| XTRDual Cab · Utility · 4x2 Hi-Rider · 6-speed automatic | 3,500 | 350 | 6,000 | 1,195 | 3,200 | 750 | 3.73 | Check load → |
| XTRDual Cab · Utility · 4x2 Hi-Rider · 6-speed manual | 3,500 | 350 | 6,000 | 1,212 | 3,200 | 750 | 3.55 | Check load → |
| GTDual Cab · Utility · 4x4 · 6-speed automatic | 3,500 | 350 | 6,000 | 1,039 | 3,200 | 750 | 3.73 | Check load → |
| GTDual Cab · Utility · 4x4 · 6-speed manual | 3,500 | 350 | 6,000 | 1,053 | 3,200 | 750 | 3.55 | Check load → |
02 / Why
Which one tows the most, and why
03 / By year
BT-50 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2019 BT-50 configuration tows the most?
The XT Single Cab Chassis 2.2L 4-cylinder turbo-diesel 6-speed automatic 4x2 Hi-Rider, at 3,500 kg; 35 more configurations are rated the same.
What is the max tongue weight of the 2019 Mazda BT-50?
250–350 kg by configuration; the most is 350 kg, for the XT Single Cab Chassis 2.2L 4-cylinder turbo-diesel 6-speed automatic 4x2 Hi-Rider. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2019 Mazda BT-50?
5,425–6,000 kg by configuration; the most is 6,000 kg, for the XT Single Cab Chassis 2.2L 4-cylinder turbo-diesel 6-speed automatic 4x2 Hi-Rider. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Mazda BT-50’s towing capacity changed by year?
Highest rating by model year: 2026, 3,500 kg; 2019–2020, 3,500 kg; 2017–2018, 3,500 kg.
Does four-wheel drive change the 2019 BT-50’s towing capacity?
No: Mazda rates each configuration the same with either drive (14 pairs in its table).
Does the engine change the 2019 BT-50’s towing capacity?
Not at the top: the 2.2L 4-cylinder turbo-diesel and 3.2L 5-cylinder turbo-diesel are each rated up to 3,500 kg in their best configuration.