Second generation (D40)
2005 Nissan Frontier towing capacity
Max towing, 20056,500 lb
The 2005 Nissan Frontier tows up to 6,500 lb (SE King Cab 6 ft 4.0L VQ40DE V6 6-speed manual 4x2, per the 2005 Nissan Frontier Specifications).
Three more configurations are rated the same.
The lowest rating is 3,500 lb, for the XE King Cab 6 ft 2.5L QR25DE I4 5-speed manual 4x2.
2005 Nissan Frontier Specifications (NissanNews)- Configurations
- 19
- Payload
- 994–1,552 lb
- GCWR
- 7,936–11,133 lb
- Tongue
- 350–650 lb
01 / Ratings
Every 2005 Frontier configuration
2005 Nissan Frontier
| Configuration | Max towing lb | Max tongue lb | GCWR lb | Max payload lb | GVWR lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 2.5L QR25DE I4 | |||||||
| XEKing Cab · 6 ft · 4x2 · 5-speed manual | 3,500 | 350 | 7,936 | 1,001 | 4,676 | 4.083 | Check load → |
| XEKing Cab · 6 ft · 4x2 · 5-speed automatic | 3,500 | 350 | 7,936 | 994 | 4,687 | 3.692 | Check load → |
| 4.0L VQ40DE V6 | |||||||
| SE MostKing Cab · 6 ft · 4x2 · 6-speed manual | 6,500 | 650 | 11,133 | 1,552 | 5,690 | 3.538 | Check load → |
| SE MostKing Cab · 6 ft · 4x2 · 5-speed automatic | 6,500 | 650 | 11,133 | 1,435 | 5,589 | 3.133 | Check load → |
| SEKing Cab · 6 ft · 4x4 · 6-speed manual | 6,300 | 630 | 11,133 | 1,383 | not in our data | 3.538 | Check load → |
| SEKing Cab · 6 ft · 4x4 · 5-speed automatic | 6,300 | 630 | 11,133 | 1,367 | not in our data | 3.133 | Check load → |
| LE MostKing Cab · 6 ft · 4x2 · 5-speed automatic | 6,500 | 650 | 11,133 | 1,413 | not in our data | 2.937 | Check load → |
| LEKing Cab · 6 ft · 4x4 · 5-speed automatic | 6,300 | 630 | 11,133 | 1,345 | not in our data | 3.133 | Check load → |
| NISMO MostKing Cab · 6 ft · 4x2 · 5-speed automatic | 6,500 | 650 | 11,133 | 1,433 | not in our data | 3.133 | Check load → |
| NISMOKing Cab · 6 ft · 4x4 · 6-speed manual | 6,300 | 630 | 11,133 | 1,276 | 5,600 | 3.692 | Check load → |
| NISMOKing Cab · 6 ft · 4x4 · 5-speed automatic | 6,300 | 630 | 11,133 | 1,261 | 5,600 | 3.351 | Check load → |
| SECrew Cab · 5 ft · 4x2 · 6-speed manual | 6,300 | 630 | 11,133 | 1,464 | 5,690 | 3.538 | Check load → |
| SECrew Cab · 5 ft · 4x2 · 5-speed automatic | 6,300 | 630 | 11,133 | 1,482 | 5,730 | 3.133 | Check load → |
| SECrew Cab · 5 ft · 4x4 · 6-speed manual | 6,100 | 610 | 11,133 | 1,246 | 5,666 | 3.692 | Check load → |
| SECrew Cab · 5 ft · 4x4 · 5-speed automatic | 6,100 | 610 | 11,133 | 1,381 | 5,816 | 3.357 | Check load → |
| LECrew Cab · 5 ft · 4x2 · 5-speed automatic | 6,300 | 630 | 11,133 | 1,459 | 5,730 | 3.133 | Check load → |
| LECrew Cab · 5 ft · 4x4 · 5-speed automatic | 6,100 | 610 | 11,133 | 1,365 | 5,816 | 3.357 | Check load → |
| NISMOCrew Cab · 5 ft · 4x2 · 5-speed automatic | 6,300 | 630 | 11,133 | 1,293 | 5,600 | 3.133 | Check load → |
| NISMOCrew Cab · 5 ft · 4x4 · 5-speed automatic | 6,100 | 610 | 11,133 | 1,098 | 5,600 | 3.357 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 6,500 lb
SE King Cab 6 ft 4.0L VQ40DE V6 6-speed manual 4x2; three more configurations are rated the same.
Build
4x2 instead of 4x4
+200 lb
Same configuration otherwise · 8 pairs in the table
Build
King Cab instead of Crew Cab
+200 lb
Same configuration otherwise · 8 pairs in the table
Best rating by engine
- 4.0L VQ40DE V66,500 lb
- 2.5L QR25DE I43,500 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Frontier towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2005 Frontier configuration tows the most?
The SE King Cab 6 ft 4.0L VQ40DE V6 6-speed manual 4x2, at 6,500 lb; three more configurations are rated the same.
What is the max tongue weight of the 2005 Nissan Frontier?
350–650 lb by configuration; the most is 650 lb, for the SE King Cab 6 ft 4.0L VQ40DE V6 6-speed manual 4x2. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2005 Nissan Frontier?
7,936–11,133 lb by configuration; the most is 11,133 lb, for the SE King Cab 6 ft 4.0L VQ40DE V6 6-speed manual 4x2. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Nissan Frontier’s towing capacity changed by year?
Highest rating by model year: 2026–2027, 7,150 lb; 2025, 7,150 lb; 2024, 6,640 lb; 2022–2023, 6,720 lb; 2020–2021, 6,720 lb; 2019, 6,720 lb; 2018, 6,710 lb; 2017, 6,710 lb; 2016, 6,500 lb; 2015, 6,500 lb; 2013–2014, 6,500 lb; 2012, 6,500 lb; 2011, 6,500 lb; 2010, 6,500 lb; 2009, 6,500 lb; 2008, 6,500 lb; 2007, 6,500 lb; 2006, 6,500 lb; 2005, 6,500 lb.
Does four-wheel drive change the 2005 Frontier’s towing capacity?
Yes: 4x2 instead of 4x4 is rated +200 lb on otherwise identical configurations (8 pairs in Nissan’s table).
Does the engine change the 2005 Frontier’s towing capacity?
Yes. Best rating by engine: 4.0L VQ40DE V6, 6,500 lb; 2.5L QR25DE I4, 3,500 lb.