4th gen
- 8.3 in
- 19.9°
- 5,000 lb
4th gen specs →
Third generation · 2016–2022
We have 24 configurations of the 3rd gen Pilot, model years 2021–2022. The 2022 Honda Pilot has up to 7.3 in of ground clearance and an approach angle of up to 19.7°, both on every trim. It is rated to tow up to 5,000 lb (every trim).
MakerSource: 2022 Pilot Specifications (Honda Information Center, Feature Guide)
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Honda prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| EX-LEX-L 2WD | Special EditionSpecial Edition 2WD | TouringTouring 2WD | Touring 7-passengerTouring 7-passenger 2WD | EliteElite AWD | Black EditionBlack Edition AWD | |
|---|---|---|---|---|---|---|
| Off-road | ||||||
| Ground clearance | 7.3 in | 7.3 in | 7.3 in | 7.3 in | 7.3 in | 7.3 in |
| Approach angle | 19.7° | 19.7° | 19.7° | 19.7° | 19.7° | 19.7° |
| Departure angle | 20.8° | 20.8° | 20.8° | 20.8° | 20.8° | 20.8° |
| Dimensions and bed | ||||||
| Length | 196.5 in | 196.5 in | 196.5 in | 196.5 in | 196.5 in | 196.5 in |
| Width | 78.6 in | 78.6 in | 78.6 in | 78.6 in | 78.6 in | 78.6 in |
| Height | 70.6 in | 70.6 in | 70.6 in | 70.6 in | 70.6 in | 70.6 in |
| Wheelbase | 111.0 in | 111.0 in | 111.0 in | 111.0 in | 111.0 in | 111.0 in |
| Weights, loads and capacities | ||||||
| Curb weight | 4,041 lb | 4,070 lb | 4,127 lb | 4,107 lb | 4,319 lb | 4,321 lb |
| Max towing | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 5,000 lb | 5,000 lb |
| Fuel tank | 19.5 gal | 19.5 gal | 19.5 gal | 19.5 gal | 19.5 gal | 19.5 gal |
| Off-road hardware | ||||||
| Stock tires | 245/60R18 | 245/60R18 | 245/50R20 | 245/50R20 | 245/50R20 | 245/50R20 |
03 / Configurations
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| EX-L 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,041 lb | 245/60R18 |
| EX-L AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,228 lb | 245/60R18 |
| Special Edition 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,070 lb | 245/60R18 |
| Special Edition AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,255 lb | 245/60R18 |
| Touring 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,127 lb | 245/50R20 |
| Touring AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,308 lb | 245/50R20 |
| Touring 7-passenger 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,107 lb | 245/50R20 |
| Touring 7-passenger AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,286 lb | 245/50R20 |
| Elite AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,319 lb | 245/50R20 |
| Black Edition AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,321 lb | 245/50R20 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| LX 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 3,982 lb | 245/60R18 |
| LX AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,158 lb | 245/60R18 |
| EX 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,004 lb | 245/60R18 |
| EX AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,176 lb | 245/60R18 |
| EX-L 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,041 lb | 245/60R18 |
| EX-L AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,228 lb | 245/60R18 |
| Special Edition 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,070 lb | 245/60R18 |
| Special Edition AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,255 lb | 245/60R18 |
| Touring 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,127 lb | 245/50R20 |
| Touring AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,308 lb | 245/50R20 |
| Touring 7-passenger 2WD | 7.3 in | 19.7° | 20.8° | 3,500 lb | 4,107 lb | 245/50R20 |
| Touring 7-passenger AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,286 lb | 245/50R20 |
| Elite AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,319 lb | 245/50R20 |
| Black Edition AWD | 7.3 in | 19.7° | 20.8° | 5,000 lb | 4,321 lb | 245/50R20 |
04 / Questions
Up to 7.3 in, on every trim.
245/60R18 on the EX-L and Special Edition and 245/50R20 on the Touring, Touring 7-passenger, Elite and Black Edition. By its size code, the 245/50R20 is about 29.6 in tall, the largest of them.
Approach 19.7° and departure 20.8° across the 10 configurations of the 2022 lineup. The steepest approach, 19.7°, is on every trim.
Its curb weight runs from 4,041 lb (EX-L 2WD) to 4,321 lb (Black Edition AWD).
19.5 gal on every configuration of the 2022 lineup.
05 / Sources
06 / Generations
4th gen specs →
07 / Keep going