Second generation (2015-2022)
2019 Chevrolet Colorado towing capacity
Max towing, 20197,700 lb
The 2019 Chevrolet Colorado tows up to 7,700 lb (WT Crew cab Short box (5 ft 2 in) 2.8L Duramax turbo-diesel I-4 (LWN), 181 hp Hydra-Matic 6L50 6-speed automatic 2WD, per the 2019 Chevrolet Colorado Specifications).
Seven more configurations are rated the same.
The lowest rating is 5,000 lb, for the ZR2 Crew cab Short box (5 ft 2 in) 3.6L V-6 (LGZ), 308 hp Hydra-Matic 8L45 8-speed automatic 4WD.
2019 Chevrolet Colorado Specifications (pressroom product guide, specifications tab)- Configurations
- 43
- Payload
- 1,366–1,574 lb
- GCWR
- 8,500–12,700 lb
01 / Ratings
Every 2019 Colorado configuration
2019 Chevrolet Colorado
| Configuration | Max towing source 1 lb | Max tongue lb | GCWR source 2 lb | Max payload source 1 lb | GVWR source 1 lb | Axle source 1 ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 2.5L I-4 (LCV), 200 hp | |||||||
| WTCrew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 3,500 | Not published | 8,500 | 1,440 | 5,500 | 4.10 | Check load → |
| LTCrew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 3,500 | Not published | 8,500 | 1,438 | 5,500 | 4.10 | Check load → |
| Z71Crew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 3,500 | Not published | 8,500 | 1,366 | 5,500 | 4.10 | Check load → |
| WTExtended Cab · Long box (6 ft 2 in) · 2WD · 6-speed manual | up to 3,500 | Not published | 8,500 | 1,382 | 5,400 | 4.10 | Check load → |
| WTExtended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 3,500 | Not published | 8,500 | 1,422 | 5,400 | 4.10 | Check load → |
| LTExtended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 3,500 | Not published | 8,500 | 1,432 | 5,400 | 4.10 | Check load → |
| Z71Extended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 3,500 | Not published | 8,500 | 1,373 | 5,400 | 4.10 | Check load → |
| 3.6L V-6 (LGZ), 308 hp | |||||||
| WTCrew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,574 | 5,800 | 3.42 | Check load → |
| WTCrew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,547 | 6,000 | 3.42 | Check load → |
| LTCrew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,572 | 5,800 | 3.42 | Check load → |
| LTCrew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,533 | 6,000 | 3.42 | Check load → |
| Z71Crew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,525 | 5,800 | 3.42 | Check load → |
| Z71Crew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,487 | 6,000 | 3.42 | Check load → |
| ZR2Crew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | 5,000 source 2 | Not published | 10,300 | not in our data | not in our data | 3.42 | Check load → |
| WTCrew cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,515 | 5,800 | 3.42 | Check load → |
| WTCrew cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,492 | 6,000 | 3.42 | Check load → |
| LTCrew cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,508 | 5,800 | 3.42 | Check load → |
| LTCrew cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,472 | 6,000 | 3.42 | Check load → |
| Z71Crew cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,473 | 5,800 | 3.42 | Check load → |
| Z71Crew cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,439 | 6,000 | 3.42 | Check load → |
| WTExtended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,557 | 5,700 | 3.42 | Check load → |
| WTExtended Cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,532 | 5,900 | 3.42 | Check load → |
| LTExtended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,566 | 5,700 | 3.42 | Check load → |
| LTExtended Cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,527 | 5,900 | 3.42 | Check load → |
| Z71Extended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,532 | 5,700 | 3.42 | Check load → |
| Z71Extended Cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | up to 7,000 | Not published | 12,000 | 1,494 | 5,900 | 3.42 | Check load → |
| ZR2Extended Cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 8L45 8-speed automatic | 5,000 source 2 | Not published | 10,300 | not in our data | not in our data | 3.42 | Check load → |
| 2.8L Duramax turbo-diesel I-4 (LWN), 181 hp | |||||||
| WTCrew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,511 | 6,000 | 3.42 | Check load → |
| WTCrew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,600 | Not published | 12,700 | 1,474 | 6,200 | 3.42 | Check load → |
| LTCrew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,496 | 6,000 | 3.42 | Check load → |
| LTCrew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,600 | Not published | 12,700 | 1,459 | 6,200 | 3.42 | Check load → |
| Z71Crew cab · Short box (5 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,457 | 6,000 | 3.42 | Check load → |
| Z71Crew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,600 | Not published | 12,700 | 1,422 | 6,200 | 3.42 | Check load → |
| ZR2Crew cab · Short box (5 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | 5,000 source 2 | Not published | 10,700 | not in our data | not in our data | 3.42 | Check load → |
| WTCrew cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,450 | 6,000 | 3.42 | Check load → |
| WTCrew cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,600 | Not published | 12,700 | 1,415 | 6,200 | 3.42 | Check load → |
| LTCrew cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,429 | 6,000 | 3.42 | Check load → |
| LTCrew cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,600 | Not published | 12,700 | 1,394 | 6,200 | 3.42 | Check load → |
| Z71Crew cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,399 | 6,000 | 3.42 | Check load → |
| Z71Crew cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,600 | Not published | 12,700 | 1,366 | 6,200 | 3.42 | Check load → |
| WTExtended Cab · Long box (6 ft 2 in) · 2WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,485 | 5,900 | 3.42 | Check load → |
| WTExtended Cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | up to 7,700 | Not published | 12,700 | 1,441 | 6,100 | 3.42 | Check load → |
| ZR2Extended Cab · Long box (6 ft 2 in) · 4WD · Hydra-Matic 6L50 6-speed automatic | 5,000 source 2 | Not published | 10,700 | not in our data | not in our data | 3.42 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 7,700 lb
WT Crew cab Short box (5 ft 2 in) 2.8L Duramax turbo-diesel I-4 (LWN), 181 hp Hydra-Matic 6L50 6-speed automatic 2WD; seven more configurations are rated the same.
Best rating by engine
- 2.8L Duramax turbo-diesel I-4 (LWN), 181 hpup to 7,700 lb
- 3.6L V-6 (LGZ), 308 hpup to 7,000 lb
- 2.5L I-4 (LCV), 200 hpup to 3,500 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Colorado towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2019 Colorado configuration tows the most?
The WT Crew cab Short box (5 ft 2 in) 2.8L Duramax turbo-diesel I-4 (LWN), 181 hp Hydra-Matic 6L50 6-speed automatic 2WD, at 7,700 lb; seven more configurations are rated the same.
What is the max tongue weight of the 2019 Chevrolet Colorado?
Chevrolet doesn’t publish the tongue weight rating for the 2019 Colorado in the documents we hold.
What is the GCWR of the 2019 Chevrolet Colorado?
8,500–12,700 lb by configuration; the most is 12,700 lb, for the WT Crew cab Short box (5 ft 2 in) 2.8L Duramax turbo-diesel I-4 (LWN), 181 hp Hydra-Matic 6L50 6-speed automatic 2WD. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Chevrolet Colorado’s towing capacity changed by year?
Highest rating by model year: 2026, 7,700 lb; 2025, 7,700 lb; 2024, 7,700 lb; 2023, 7,700 lb; 2022, up to 7,700 lb; 2021, up to 7,700 lb; 2020, up to 7,700 lb; 2019, up to 7,700 lb; 2018, up to 7,700 lb; 2017, up to 7,700 lb; 2016, 7,700 lb; 2015, 7,000 lb.
Does the engine change the 2019 Colorado’s towing capacity?
Yes. Best rating by engine: 2.8L Duramax turbo-diesel I-4 (LWN), 181 hp, up to 7,700 lb; 3.6L V-6 (LGZ), 308 hp, up to 7,000 lb; 2.5L I-4 (LCV), 200 hp, up to 3,500 lb.
Which 2019 Colorado configuration tows the least?
The ZR2 Crew cab Short box (5 ft 2 in) 3.6L V-6 (LGZ), 308 hp Hydra-Matic 8L45 8-speed automatic 4WD, at 5,000 lb; three more configurations are rated the same.