Fourth generation (K2XX) · 2015–2020
Chevrolet Tahoe K2XX
We have 55 configurations of the K2XX Tahoe, model years 2015–2020. The 2020 Chevrolet Tahoe has up to 10.7 in of ground clearance (Special Service Vehicle (5W4), fleet). It is rated to tow up to 8,400 lb (Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD with the Max Trailering Package (NHT)). We don’t have its approach angle from Chevrolet’s documents yet.
MakerSource: 2020 Tahoe 4x4 Special Service specification guide
Documents last checked .
- Model years
- 2015–2020
- Configurations
- 55
- Sourced numbers
- 486
- Documents
- 38
01 / Key numbers
K2XX key numbers
- 10.7 in
- 8,400 lb
- 1,708 lb
- 5,309–5,602 lb
- 7,100–7,300 lb
02 / Spec plate
Spec plate
2020 Chevrolet Tahoe
One configuration per trim, named under each heading, with its numbers as Chevrolet prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
Third-partyA double underline marks a figure from a magazine test, dealer or spec site, not Chevrolet’s own documents: shown only where Chevrolet publishes nothing, and never used for a headline, comparison or ranking. Its page is listed under the plate.
| LSLS 5.3L EcoTec3 V8 4WD | LTLT 5.3L EcoTec3 V8 4WD | Premier (2017-2020)Premier (2017-2020) 5.3L EcoTec3 V8 4WD | Police Pursuit Vehicle (9C1), fleetPolice Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | Special Service Vehicle (5W4), fleetSpecial Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | |
|---|---|---|---|---|---|
| Off-road | |||||
| Ground clearance | 7.9 in | 7.9 in | 7.9 in | 8.5 in | 10.7 in |
| Dimensions and bed | |||||
| Length | 203.9 in | 203.9 in | 203.9 in | 204.0 in | 204.0 in |
| Width | 80.3 in | 80.3 in | 80.3 in | 80.5 in | 80.5 in |
| Height | 74.4 in | 74.4 in | 74.4 in | 72.4 in | 72.4 in |
| Wheelbase | 116.1 in | 116.1 in | 116.1 in | 116.0 in | 116.0 in |
| Weights, loads and capacities | |||||
| Curb weight | 5,545 lb | 5,545 lb | 5,545 lb | 5,480 lb | 5,602 lb |
| GVWR | — | — | — | 7,100 lb | 7,300 lb |
| Max payload | — | — | — | 1,590 lb | 1,670 lb |
| Max towing | — | — | — | 4,000 lb | 6,400 lb |
| Front axle rating | — | — | — | 3,500 lb | 3,600 lb |
| Fuel tank | — | — | — | 26.0 gal | 26.0 gal |
| Off-road hardware | |||||
| Stock tires | P265/65R18 | P265/65R18 | P275/55R20 | P265/60R17 | P255/70R17 |
| Rear differential | — | — | — | Heavy-duty locking differential | Heavy-duty locking differential |
03 / Configurations
Every K2XX configuration
2020
| Configuration | Ground clearance | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|
| LS 5.3L EcoTec3 V8 2WD | — | — | 5,309 lb | ||
| LS 5.3L EcoTec3 V8 4WD | — | — | 5,545 lb | ||
| LT 5.3L EcoTec3 V8 2WD | — | — | 5,309 lb | ||
| LT 5.3L EcoTec3 V8 4WD | — | — | 5,545 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 2WD | — | — | 5,309 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 4WD | — | — | 5,545 lb | ||
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | 8.5 in | 4,000 lb | 1,590 lb1,628 lb1 | 5,480 lb | P265/60R17 |
| Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | 10.7 in | 6,400 lb8,400 lb2 | 1,670 lb1,708 lb1 | 5,602 lb | P255/70R17 |
2019
| Configuration | Ground clearance | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|
| LS 5.3L EcoTec3 V8 2WD | — | — | 5,309 lb | ||
| LS 5.3L EcoTec3 V8 4WD | — | — | 5,545 lb | ||
| LT 5.3L EcoTec3 V8 2WD | — | — | 5,309 lb | ||
| LT 5.3L EcoTec3 V8 4WD | — | — | 5,545 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 2WD | — | — | 5,309 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 4WD | — | — | 5,545 lb | ||
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 2WD | 8.5 in | 4,000 lb | 1,550 lb1,588 lb1 | 5,223 lb | P265/60R17 |
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | 8.5 in | 4,000 lb | 1,590 lb1,628 lb1 | 5,480 lb | P265/60R17 |
| Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | 10.7 in | 6,400 lb8,400 lb2 | 1,670 lb1,708 lb1 | 5,602 lb | P255/70R17 |
2018
| Configuration | Ground clearance | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|
| LS 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LS 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| LT 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LT 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| Retail (trim not specified) 6.2L EcoTec3 V8 2WD | — | 8,400 lb | — | 5,309 lb | — |
| Retail (trim not specified) 6.2L EcoTec3 V8 4WD | — | 8,100 lb | — | 5,545 lb | — |
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 2WD | 8.5 in | 4,000 lb | 1,550 lb1,588 lb1 | 5,223 lb | P265/60R17 |
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | 8.5 in | 4,000 lb | 1,590 lb1,628 lb1 | 5,480 lb | P265/60R17 |
| Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | 10.7 in | 6,400 lb8,400 lb2 | 1,670 lb1,708 lb1 | 5,602 lb | P255/70R17 |
2017
| Configuration | Ground clearance | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|
| LS 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LS 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| LT 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LT 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| Premier (2017-2020) 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 2WD | 8.5 in | 4,000 lb | 1,550 lb1,588 lb1 | 5,223 lb | P265/60R17 |
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | 8.5 in | 4,000 lb | 1,590 lb1,628 lb1 | 5,480 lb | P265/60R17 |
| Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | 10.7 in | 6,400 lb8,400 lb2 | 1,670 lb1,708 lb1 | 5,602 lb | P255/70R17 |
2016
| Configuration | Ground clearance | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|
| LS 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LS 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| LT 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LT 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| LTZ (2015-2016) 5.3L EcoTec3 V8 2WD | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LTZ (2015-2016) 5.3L EcoTec3 V8 4WD | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 2WD | 8.5 in | 4,000 lb | 1,490 lb1,530 lb1 | 5,289 lb | P265/60R17 |
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | 8.0 in | 4,000 lb | 1,530 lb1,570 lb1 | 5,545 lb | P265/60R17 |
| Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | 10.7 in | 6,400 lb8,400 lb2 | 1,770 lb1,800 lb1 | 5,507 lb | P255/70R17 |
2015
| Configuration | Ground clearance | Approach | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|
| LS 5.3L EcoTec3 V8 2WD | — | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LS 5.3L EcoTec3 V8 4WD | — | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| LT 5.3L EcoTec3 V8 2WD | — | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LT 5.3L EcoTec3 V8 4WD | — | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| LTZ (2015-2016) 5.3L EcoTec3 V8 2WD | — | 6,600 lb8,600 lb2 | — | 5,309 lb | ||
| LTZ (2015-2016) 5.3L EcoTec3 V8 4WD | — | 6,400 lb8,400 lb2 | — | 5,545 lb | ||
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 2WD | 8.0 in | — | 4,000 lb | 1,547 lb1,576 lb1 | 5,253 lb | P265/60R17 |
| Police Pursuit Vehicle (9C1), fleet 5.3L EcoTec3 V8 4WD | 8.0 in | — | 4,000 lb | 1,595 lb1,624 lb1 | 5,505 lb | P265/60R17 |
| Special Service Vehicle (5W4), fleet 5.3L EcoTec3 V8 4WD | 8.0 in | — | 6,400 lb8,400 lb2 | 1,765 lb1,794 lb1 | 5,535 lb | P255/70R17 |
04 / Sources
The documents
- 2015 Chevrolet Trailering Guide (Colorado, Tahoe, Suburban, Equinox and Traverse trailer weight ratings page)
- 2016 Chevrolet Trailering Guide (Colorado, Tahoe, Suburban, Equinox and Traverse trailer weight ratings page)
- 2017 Chevrolet Trailering Guide (Colorado, Tahoe, Suburban, Equinox and Traverse trailer weight ratings page)
- 2018 Chevrolet Trailering Guide (Colorado, Tahoe, Suburban, Equinox and Traverse trailer weight ratings page)
- 2017 Chevrolet Tahoe/Suburban Owner's Manual
- Canadian Vehicle Specifications, Chevrolet Tahoe (NHTSA vPIC GetCanadianVehicleSpecifications, metric; query Year=2015)
- 2015 Tahoe 2WD Police Package 9C1 specification guide
- 2015 Tahoe 4WD Police Package 9C1 specification guide
- 2015 Tahoe 4x4 Special Service specification guide
- 2016 Tahoe 2WD Police Package 9C1 specification guide
- 2016 Tahoe 4WD Police Package 9C1 specification guide
- 2016 Tahoe 4x4 Special Service specification guide
- 2017 Tahoe 2WD Police Package 9C1 specification guide
- 2017 Tahoe 4WD Police Package 9C1 specification guide
- 2017 Tahoe 4x4 Special Service specification guide
- 2018 Tahoe 2WD Police Package 9C1 specification guide
- 2018 Tahoe 4WD Police Package 9C1 specification guide
- 2018 Tahoe 4x4 Special Service specification guide
- 2019 Tahoe 2WD Police Package 9C1 specification guide
- 2019 Tahoe 4WD Police Package 9C1 specification guide
- 2019 Tahoe 4x4 Special Service specification guide
- 2020 Tahoe 4WD Police Package 9C1 specification guide
- 2020 Tahoe 4x4 Special Service specification guide
- 2017 Tahoe Trims: Premier - LT - LS (chevrolet.com model page, Specs > Trims)
- 2016 Tahoe eBrochure (dimensions and maximum capacities page)
- 2015 Chevrolet Tahoe Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
- 2015 Chevrolet Tahoe Dimensions (iSeeCars, ground clearance per trim and style) · iSeeCars.com
- 2016 Chevrolet Tahoe Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
- 2016 Chevrolet Tahoe Dimensions (iSeeCars, ground clearance per trim and style) · iSeeCars.com
- 2017 Chevrolet Tahoe Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
- 2017 Chevrolet Tahoe Dimensions (iSeeCars, ground clearance per trim and style) · iSeeCars.com
- 2018 Chevrolet Tahoe Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
- 2018 Chevrolet Tahoe Dimensions (iSeeCars, ground clearance per trim and style) · iSeeCars.com
- 2019 Chevrolet Tahoe Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
- 2019 Chevrolet Tahoe Dimensions (iSeeCars, ground clearance per trim and style) · iSeeCars.com
- 2020 Chevrolet Tahoe Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
- 2020 Chevrolet Tahoe Dimensions (iSeeCars, ground clearance per trim and style) · iSeeCars.com
- 2015 Chevrolet Tahoe Z71 first drive (GM Authority) · GM Authority
05 / Keep going
More on the Tahoe
- The model todayChevrolet TahoeWhere it stands in its class, the spec plate, questions answered and the rig builder.Tahoe specs
- Tahoe towingSee the towing table
- Tahoe tire sizesSee the tire sizes
- Towing calculatorCheck my load
- Tire size calculatorCompare tire sizes
- Ranked by the numbersSee the rankings
- GVWR, GCWR and payloadRead the guide